ABC, NBC, & CBS Advertisers Lists
Sponsors List: 04/20/26 – 05/03/26
Avoid purchasing products from these sponsors:
| Stop | Product | Qty | Company | Link to contact page |
|---|---|---|---|---|
| 1 | Sponsor AIRSUPRA | 1 | AstraZeneca | Contact Page 1 |
| 2 | Sponsor Ashley Homestore | 1 | Ashley Home Stores, Ltd. | Contact Page 2 |
| 3 | Sponsor EYLEA HD | 1 | Regeneron Pharmaceuticals, Inc. | Contact Page 3 |
| 4 | Sponsor Fasenra | 1 | AstraZeneca | Contact Page 4 |
| 5 | Sponsor One a Day Vitamins | 1 | Bayer HealthCare LLC | Contact Page 5 |
Advertisers List: 04/20/26 – 05/03/26
Avoid purchasing these products: (They Fund Fake News)
| Stop | Product | Tot Sec | Qty | Company | Link to contact page |
|---|---|---|---|---|---|
| 6 | Repatha (evolucuab) | 540 | 12 | AMGEN | Contact Page 6 |
| 7 | RINVOQ | 480 | 8 | AbbVie Inc. | Contact Page 7 |
| 8 | BREZTRI | 465 | 10 | AstraZeneca | Contact Page 8 |
| 9 | EYLEA HD | 420 | 7 | Regeneron Pharmaceuticals, Inc. | Contact Page 9 |
| 10 | Attruby (acoramidis) | 360 | 6 | BridgeBio, Inc. | Contact Page 10 |
| 11 | Progressive | 330 | 13 | Progressive | Contact Page 11 |
| 12 | Ashley Homestore | 330 | 20 | Ashley Home Stores, Ltd. | Contact Page 12 |
| 13 | Liberty Mutual | 315 | 17 | Liberty Mutual Group | Contact Page 13 |
| 14 | CarShield | 300 | 5 | American Auto Shield | Contact Page 14 |
| 15 | WeatherTech | 270 | 9 | MacNeil Automotive Products Limited | Contact Page 15 |
| 16 | CAMZYOS | 255 | 5 | Bristol-Myers Squibb Company | Contact Page 16 |
| 17 | COBENFY | 240 | 4 | Bristol-Myers Squibb Company | Contact Page 17 |
| 18 | INGREZZA | 240 | 4 | Neurocrine Biosciences, Inc. | Contact Page 18 |
| 19 | Jardiance | 240 | 4 | Boehringer Ingelheim | Contact Page 19 |
| 20 | VYVGART | 240 | 4 | argenx | Contact Page 20 |
| 21 | Fasenra | 240 | 8 | AstraZeneca | Contact Page 21 |
| 22 | Weed Killer Class Action | 240 | 8 | BrownGreer PLC. | Contact Page 22 |
| 23 | Safelite auto Glass Repair | 240 | 13 | Safelite | Contact Page 23 |
| 24 | Prevagen | 210 | 7 | Quincy Bioscience | Contact Page 24 |
| 25 | Zanes Law Injury Lawyers | 195 | 7 | Zanes Law | Contact Page 25 |
| 26 | TheFarmersDog.com | 195 | 8 | The Farmer's Dog. Inc. | Contact Page 26 |
| 27 | chewy.com | 195 | 9 | Chewy, Inc. | Contact Page 27 |
| 28 | CAPLYTA (lumateperone) capsules | 180 | 3 | Intra-Cellular Therapies, Inc. | Contact Page 28 |
| 29 | AIRSUPRA | 180 | 5 | AstraZeneca | Contact Page 29 |
| 30 | KEYTRUDA,(pembrolizumab) | 165 | 2 | MERCK | Contact Page 30 |
| 31 | HPV.COM | 165 | 6 | MERCK | Contact Page 31 |
| 32 | ETHOS Life Insurance Services | 165 | 11 | Ethos Technologies Inc. | Contact Page 32 |
| 33 | SalonPas | 165 | 11 | Hisamitsu America, Inc | Contact Page 33 |
| 34 | ZepBound | 150 | 2 | Eli Lilly | Contact Page 34 |
| 35 | Amazon | 150 | 5 | Amazon | Contact Page 35 |
| 36 | Intelligent Design | 150 | 5 | Intelligent Design AC | Contact Page 36 |
| 37 | Xiidra | 150 | 5 | Novartis Pharmaceuticals Corporation | Contact Page 37 |
| 38 | Consumer Cellular | 135 | 5 | Consumer Cellular | Contact Page 38 |
| 39 | MIEBO | 135 | 5 | Bausch & Lomb Inc. | Contact Page 39 |
| 40 | Fry's Foods | 135 | 8 | The Kroger Co. | Contact Page 40 |
| 41 | EVENITY | 120 | 2 | Amgen | Contact Page 41 |
| 42 | izervay | 120 | 2 | Astellas Pharma US, Inc. | Contact Page 42 |
| 43 | SKYRIZI | 120 | 2 | AbbVie Inc. | Contact Page 43 |
| 44 | TEPEZZA | 120 | 2 | Horizon Therapeutics plc | Contact Page 44 |
| 45 | Dupixent Injection | 120 | 3 | Sanofi-Aventis U.S. LLC. | Contact Page 45 |
| 46 | AllState Insurance | 120 | 4 | Allstate Insurance Company | Contact Page 46 |
| 47 | Chapman Automotive Group | 120 | 4 | Chapman Automotive Group | Contact Page 47 |
| 48 | Fisher Investments | 120 | 4 | Fisher Investments | Contact Page 48 |
| 49 | J.P. Morgan & Chase Co. | 120 | 4 | JP Morgan Chase | Contact Page 49 |
| 50 | TMC Health | 120 | 4 | TMC Health | Contact Page 50 |
| 51 | The Husband & Wife Law Team | 120 | 5 | The Husband & Wife Law Team | Contact Page 51 |
| 52 | SimpliSafe | 120 | 6 | SimpliSafe Inc. | Contact Page 52 |
| 53 | Linzess | 105 | 2 | Allergan | Contact Page 53 |
| 54 | Ancestry.com | 105 | 4 | Ancestry Inc. | Contact Page 54 |
| 55 | Meta Products | 105 | 4 | Procter & Gamble | Contact Page 55 |
| 56 | Sweet James Accident Attorneys | 105 | 5 | Sweet James Accident Attorneys | Contact Page 56 |
| 57 | Ensure | 105 | 6 | Abbott Laboratories | Contact Page 57 |
| 58 | Aleve, Aleve PM | 105 | 7 | Bayer HealthCare LLC | Contact Page 58 |
| 59 | Claritin | 105 | 7 | Bayer HealthCare LLC | Contact Page 59 |
| 60 | Force Factor Products | 105 | 7 | Force Factor, LLC. | Contact Page 60 |
| 61 | Green Things Nursery | 90 | 3 | Green Things Nursery | Contact Page 61 |
| 62 | The Hartford | 90 | 3 | The Hartford Financial Serv ices Group, Inc. | Contact Page 62 |
| 63 | 90 | 3 | Meta | Contact Page 63 | |
| 64 | NUTRAFOL | 90 | 3 | Nutraceutical Wellness Inc. | Contact Page 64 |
| 65 | Parker & Sons | 90 | 3 | Parker & Sons, LLC | Contact Page 65 |
| 66 | Toyota | 90 | 3 | Toyota | Contact Page 66 |
| 67 | Nature Made Vitamins | 90 | 4 | Pharmavite LLC. | Contact Page 67 |
| 68 | One a Day Vitamins | 90 | 5 | Bayer HealthCare LLC | Contact Page 68 |
| 69 | UMGC.Edu | 90 | 5 | University System of Maryland | Contact Page 69 |
| 70 | Afrin | 90 | 6 | Bayer HealthCare LLC | Contact Page 70 |
| 71 | Gadabout Salonspas | 90 | 6 | Gadabout Salonspas | Contact Page 71 |
| 72 | OPDIVO + Qvantig | 75 | 1 | Bristol-Myers Squibb Company | Contact Page 72 |
| 73 | ColoGuard | 75 | 3 | Exact Sciences Corporation | Contact Page 73 |
| 74 | Good Feet Arch support | 75 | 3 | Dr.'s Own, Inc. | Contact Page 74 |
| 75 | Skechers Shoes | 75 | 3 | Skechers USA, Inc. | Contact Page 75 |
| 76 | Tucson Window & Door | 75 | 3 | Tucson Window and Door | Contact Page 76 |
| 77 | neuriva | 75 | 4 | Schiff | Contact Page 77 |
| 78 | T-Mobile | 75 | 4 | T-Mobile | Contact Page 78 |
| 79 | Kesimpta | 60 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 79 |
| 80 | REXULTI | 60 | 1 | Otsuka Pharmaceutical, Inc. | Contact Page 80 |
| 81 | Tremfya (guselkumab) | 60 | 1 | Janssen | Contact Page 81 |
| 82 | VABYSMO | 60 | 1 | Genentech | Contact Page 82 |
| 83 | AARP | 60 | 2 | AARP | Contact Page 83 |
| 84 | Banner University Health | 60 | 2 | Banner Health | Contact Page 84 |
| 85 | Bathfitter.com | 60 | 2 | Bath Fitter | Contact Page 85 |
| 86 | Bulldog Security Screens | 60 | 2 | Bulldog Security Screens | Contact Page 86 |
| 87 | Chevrolet | 60 | 2 | General Motors | Contact Page 87 |
| 88 | Citi Banking Services | 60 | 2 | Citigroup Inc. | Contact Page 88 |
| 89 | Culver's Resturaunt | 60 | 2 | Culver Franchising System, LLC | Contact Page 89 |
| 90 | GMC | 60 | 2 | General Motors | Contact Page 90 |
| 91 | XIAFLEX | 60 | 2 | Endo Pharmaceuticals Inc. | Contact Page 91 |
| 92 | Hulu | 60 | 2 | Hulu | Contact Page 92 |
| 93 | NERVIVE | 60 | 2 | Procter & Gamble | Contact Page 93 |
| 94 | ro.co | 60 | 2 | Ro | Contact Page 94 |
| 95 | SIMPARICA TRIO | 60 | 2 | Zoetis | Contact Page 95 |
| 96 | Treatbe.com/Brinsupri | 60 | 2 | Insmed Incorporated | Contact Page 96 |
| 97 | Wayfair.com | 60 | 2 | Wayfair LLC | Contact Page 97 |
| 98 | Always Discreet | 60 | 3 | Procter & Gamble | Contact Page 98 |
| 99 | Rite Way | 60 | 3 | Rite Way Heating, Cooling & Plumbing | Contact Page 99 |
| 100 | Spruce Weed Killer | 60 | 3 | Procter & Gamble | Contact Page 100 |
| 101 | Miralax, Mira FIBER | 60 | 4 | Bayer HealthCare LLC | Contact Page 101 |
| 102 | XYZAL Allegy 24hr | 60 | 4 | Chattem, Inc. | Contact Page 102 |
| 103 | Bimzelx | 45 | 1 | UCB, Inc. | Contact Page 103 |
| 104 | Entyvio | 45 | 1 | Takeda | Contact Page 104 |
| 105 | Closet Trends | 45 | 2 | Closet Trends | Contact Page 105 |
| 106 | EGO Power Tools | 45 | 2 | EGO Power+ | Contact Page 106 |
| 107 | Lexus | 45 | 2 | Lexus Carlsbad | Contact Page 107 |
| 108 | Mr. Clean | 45 | 2 | Procter & Gamble | Contact Page 108 |
| 109 | United Health Care Insurance | 45 | 2 | United HealthCare Services, Inc. | Contact Page 109 |
| 110 | Whatisshingles.com | 45 | 2 | GSK | Contact Page 110 |
| 111 | Beneful Dog Food | 45 | 3 | Purina | Contact Page 111 |
| 112 | Glucerna Shakes | 45 | 3 | Abbott Laboratories | Contact Page 112 |
| 113 | 1800GotJunk | 45 | 3 | RBDS Rubbish Boys Disposal Service Inc | Contact Page 113 |
| 114 | NortonLifelock | 45 | 3 | NorthonLifeLock Inc. | Contact Page 114 |
| 115 | PainQuil | 45 | 3 | Procter & Gamble | Contact Page 115 |
| 116 | Pepto Bismol | 45 | 3 | Procter & Gamble | Contact Page 116 |
| 117 | Tylenol | 45 | 3 | Johnson & Johnson | Contact Page 117 |
| 118 | Vicks VapoRUB Family | 45 | 3 | Procter & Gamble | Contact Page 118 |
| 119 | A1 Garage Door Service | 30 | 1 | A1 Garage | Contact Page 119 |
| 120 | American Furniture Warhouse | 30 | 1 | American Furniture Warhouse | Contact Page 120 |
| 121 | apoquel Dog tablet | 30 | 1 | Zoetis | Contact Page 121 |
| 122 | Arizona Lottery | 30 | 1 | Arizona Lottery | Contact Page 122 |
| 123 | bet365.com | 30 | 1 | Hillside (Arizona) LLC | Contact Page 123 |
| 124 | Blue Bell Ice Cream | 30 | 1 | Blue Bell Creameries | Contact Page 124 |
| 125 | BP Remodeling | 30 | 1 | Beyond Painting LLC | Contact Page 125 |
| 126 | Casino Del Sol | 30 | 1 | Casino Del Sol | Contact Page 126 |
| 127 | Cathey's Sewing & Vacuum | 30 | 1 | Cathey's Sewing & Vacuum | Contact Page 127 |
| 128 | Cummings Plumbing | 30 | 1 | Cummings Plumbing, Heating & Cooling | Contact Page 128 |
| 129 | D & H Heating and Air | 30 | 1 | D & H Air Conditioning & Heating | Contact Page 129 |
| 130 | Dawn | 30 | 1 | Procter & Gamble | Contact Page 130 |
| 131 | Arizona-Sonora Desert Museum | 30 | 1 | Arizona-Sonora Desert Museum | Contact Page 131 |
| 132 | Detect The SOS | 30 | 1 | Boehringer Ingelheim | Contact Page 132 |
| 133 | ENDURANCE | 30 | 1 | Endurance Warranty Services, LLC. | Contact Page 133 |
| 134 | Fairway Homes West | 30 | 1 | Fairway Homes West, Inc | Contact Page 134 |
| 135 | Generations Roofing | 30 | 1 | Generations Roofing | Contact Page 135 |
| 136 | Google Search | 30 | 1 | Contact Page 136 | |
| 137 | Grainger | 30 | 1 | Grainger, Inc. | Contact Page 137 |
| 138 | Forhims.com | 30 | 1 | Hims, Inc. | Contact Page 138 |
| 139 | KardiaMobile | 30 | 1 | AliveCor | Contact Page 139 |
| 140 | Maids.com | 30 | 1 | The Maids International, Inc | Contact Page 140 |
| 141 | Navage | 30 | 1 | RhinoSystems, Inc. | Contact Page 141 |
| 142 | NoKidHungy.org | 30 | 1 | Share our Strength | Contact Page 142 |
| 143 | NUCALA | 30 | 1 | GSK | Contact Page 143 |
| 144 | Oracle Eye Physicians & Surgeons | 30 | 1 | Oracle Eye Physicians & Surgeons | Contact Page 144 |
| 145 | Premiere Retirement Planning | 30 | 1 | Premiere Retirement Planning & Wealth Management | Contact Page 145 |
| 146 | PreserVision | 30 | 1 | Bausch & Lomb Inc. | Contact Page 146 |
| 147 | Prudential Insurance | 30 | 1 | Prudential Financial | Contact Page 147 |
| 148 | Republic Services | 30 | 1 | Republic Services | Contact Page 148 |
| 149 | Sell To Alan | 30 | 1 | Sell To Alan | Contact Page 149 |
| 150 | Smart Choice | 30 | 1 | Smart Choice Heating & Cooling Inc. | Contact Page 150 |
| 151 | Sunset Hospice of AZ | 30 | 1 | Sunset Hospice, LLC | Contact Page 151 |
| 152 | The Window Depot | 30 | 1 | The Window Depot | Contact Page 152 |
| 153 | Visiting Angels | 30 | 1 | Visiting Angels | Contact Page 153 |
| 154 | Volvo Cars Tucson | 30 | 1 | Volvo Cars Tucson | Contact Page 154 |
| 155 | VOYA (ING) | 30 | 1 | VOYA | Contact Page 155 |
| 156 | Weber Grills | 30 | 1 | Weber-Stephen Products LLC. | Contact Page 156 |
| 157 | Window World | 30 | 1 | Window World of San Diego | Contact Page 157 |
| 158 | Woundedwarriorproject | 30 | 1 | Wounded Warrior Project Inc. | Contact Page 158 |
| 159 | Arizona Pest Control | 30 | 2 | Arizona Pest Control | Contact Page 159 |
| 160 | BioFREEZE | 30 | 2 | Reckitt Benckiser | Contact Page 160 |
| 161 | Dimopoulos Injury Law | 30 | 2 | Dimopoulos Law Firm | Contact Page 161 |
| 162 | Dog Chow dog food | 30 | 2 | Purina | Contact Page 162 |
| 163 | Dove Soaps | 30 | 2 | Unilever | Contact Page 163 |
| 164 | Furniture Connextion | 30 | 2 | Furniture Connextion | Contact Page 164 |
| 165 | Gold Bond | 30 | 2 | Chattem, Inc. | Contact Page 165 |
| 166 | Jack in the Box | 30 | 2 | Jack in the Box Inc. | Contact Page 166 |
| 167 | Liveclear | 30 | 2 | Purina | Contact Page 167 |
| 168 | MiraFAST | 30 | 2 | Bayer HealthCare LLC | Contact Page 168 |
| 169 | Prilosec OTC | 30 | 2 | Procter & Gamble | Contact Page 169 |
| 170 | Unstopables | 30 | 2 | Procter & Gamble | Contact Page 170 |
| 171 | Valley Oasis Landscaping | 30 | 2 | Valley Oasis Landscaping | Contact Page 171 |
| 172 | ZZZQuil | 30 | 2 | Procter & Gamble | Contact Page 172 |
| 173 | 22 Home Solutions | 15 | 1 | 22 Home Solutions | Contact Page 173 |
| 174 | Advil , Advil PM | 15 | 1 | Pfizer | Contact Page 174 |
| 175 | Meta Products | 15 | 1 | Procter & Gamble | Contact Page 175 |
| 176 | Allegra | 15 | 1 | Chattem, Inc. | Contact Page 176 |
| 177 | Beggin Dog treats | 15 | 1 | Purina | Contact Page 177 |
| 178 | Betterhelp.com | 15 | 1 | Betterhelp for Organizations | Contact Page 178 |
| 179 | Blink | 15 | 1 | Bausch & Lomb Inc. | Contact Page 179 |
| 180 | Boost | 15 | 1 | Nestle | Contact Page 180 |
| 181 | Carvana.com | 15 | 1 | Carvana | Contact Page 181 |
| 182 | Colace | 15 | 1 | Avrio Health L.P. | Contact Page 182 |
| 183 | Desert Diamond Casinos | 15 | 1 | Desert Diamond Casinos | Contact Page 183 |
| 184 | Febreze | 15 | 1 | Procter & Gamble | Contact Page 184 |
| 185 | Fidelity Investment Services | 15 | 1 | Fidelity Investments | Contact Page 185 |
| 186 | Freshpet.com | 15 | 1 | Freshpet | Contact Page 186 |
| 187 | Garlique | 15 | 1 | Focus Consumer Healthcare, LLC. | Contact Page 187 |
| 188 | Gray Digital Media Tucson | 15 | 1 | Gray Media, Inc. | Contact Page 188 |
| 189 | Goettl Heating and AC | 15 | 1 | Goettl Air Conditioning & Plumbing | Contact Page 189 |
| 190 | Gold Bond | 15 | 1 | Chattem, Inc. | Contact Page 190 |
| 191 | Good Ole Tom's | 15 | 1 | Good Ole Tom's | Contact Page 191 |
| 192 | Harry & David | 15 | 1 | 1-800-Flowers, Inc. | Contact Page 192 |
| 193 | Lactaid | 15 | 1 | Johnson & Johnson | Contact Page 193 |
| 194 | MiraFiber | 15 | 1 | Bayer HealthCare LLC | Contact Page 194 |
| 195 | Oral B | 15 | 1 | Procter & Gamble | Contact Page 195 |
| 196 | Pronamel | 15 | 1 | GSK | Contact Page 196 |
| 197 | Rhino Shield Paint | 15 | 1 | Southwest Ceramic Coatings, Inc. | Contact Page 197 |
| 198 | Rolaids | 15 | 1 | Procter & Gamble | Contact Page 198 |
| 199 | Senokot, Laxatives | 15 | 1 | Avrio Health L.P. | Contact Page 199 |
| 200 | Sensodyne | 15 | 1 | GSK | Contact Page 200 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.