The Bi-Weekly Stats
Between 05/13/23 – 05/26/23
Total Revenues $69,600,000 **
Total Advertisements 617
Total Sponsors 7
* * Assuming $60,000/15 second ad
Total Advertisers 119
Total Seconds 17,400
Total Products 173
ABC, NBC, & CBS Advertisers Lists
Sponsors List: 05/13/23 – 05/26/23
Avoid purchasing products from these sponsors:
Comp | Product | Qty | Company | Link to contact page |
---|---|---|---|---|
1 | Sponsor Ancestry.com | 2 | Ancestry Inc. | Contact Page 1 |
2 | Sponsor Prudential | 2 | Prudential Financial | Contact Page 2 |
3 | Sponsor Angi | 1 | Angi Inc. | Contact Page 3 |
4 | Sponsor Ashley Homestore | 1 | Ashley Home Stores, Ltd. | Contact Page 4 |
5 | Sponsor Fasenra | 1 | AstraZeneca | Contact Page 5 |
6 | Sponsor GetRefunds.com | 1 | Innovation Refunds LLC | Contact Page 6 |
7 | Sponsor TEZSPIRE | 1 | AstraZeneca | Contact Page 7 |
Advertisers List: 05/13/23 – 05/26/23
Avoid purchasing these products: (They Fund Fake News)
Comp | Product | Tot Sec | Qty | Company | Link to contact page |
---|---|---|---|---|---|
8 | Dupixent Injection | 675 | 15 | Sanofi-Aventis U.S. LLC. | Contact Page 8 |
9 | VABYSMO | 540 | 9 | Genentech | Contact Page 9 |
10 | Entyvio | 420 | 7 | Takeda | Contact Page 10 |
11 | RYBELSUS | 420 | 7 | Novo Nordisk | Contact Page 11 |
12 | Paxlovid | 360 | 4 | Pfizer | Contact Page 12 |
13 | Cox | 360 | 12 | Cox Communications, Inc. | Contact Page 13 |
14 | OZEMPIC | 345 | 4 | Novo Nordisk | Contact Page 14 |
15 | Youtube | 345 | 14 | Contact Page 15 | |
16 | Ashley Homestore | 315 | 21 | Ashley Home Stores, Ltd. | Contact Page 16 |
17 | VYVGART | 300 | 5 | argenx | Contact Page 17 |
18 | Apple Iphone | 300 | 6 | Apple Inc. | Contact Page 18 |
19 | SimpliSafe | 270 | 11 | SimpliSafe Inc. | Contact Page 19 |
20 | 800 Quit Now | 270 | 18 | U.S. Department of Health and Human Services | Contact Page 20 |
21 | Fidelity Investment Services | 255 | 11 | Fidelity Investments | Contact Page 21 |
22 | Mounjaro | 240 | 3 | Eli Lilly | Contact Page 22 |
23 | Jardiance | 240 | 4 | Boehringer Ingelheim | Contact Page 23 |
24 | RINVOQ | 240 | 4 | AbbVie Inc. | Contact Page 24 |
25 | ULTOMIRIS | 240 | 4 | Alexion Pharmaceuticals | Contact Page 25 |
26 | Hyundai | 195 | 7 | Hyundai | Contact Page 26 |
27 | KEYTRUDA,(pembrolizumab) | 180 | 2 | MERCK | Contact Page 27 |
28 | QUVIVIQ | 180 | 2 | Idorsia Pharmaceuticals Ltd | Contact Page 28 |
29 | EVENITY | 180 | 3 | Amgen | Contact Page 29 |
30 | Farxiga | 180 | 3 | AstraZeneca | Contact Page 30 |
31 | Opzelura | 180 | 3 | Incyte Corporation. | Contact Page 31 |
32 | Prevnar 20 | 180 | 3 | Pfizer | Contact Page 32 |
33 | XIAFLEX | 180 | 3 | Endo Pharmaceuticals Inc. | Contact Page 33 |
34 | Consumer Cellular | 180 | 6 | Consumer Cellular | Contact Page 34 |
35 | KnowPneumonia.com | 180 | 6 | Pfizer | Contact Page 35 |
36 | Prevagen | 180 | 6 | Quincy Bioscience | Contact Page 36 |
37 | WeatherTech | 180 | 6 | MacNeil Automotive Products Limited | Contact Page 37 |
38 | Progressive | 180 | 8 | Progressive | Contact Page 38 |
39 | Liberty Mutual | 180 | 9 | Liberty Mutual Group | Contact Page 39 |
40 | CIBINQO | 165 | 3 | Pfizer | Contact Page 40 |
41 | Sharp Health Care | 165 | 6 | Sharp Healthcare | Contact Page 41 |
42 | VW | 165 | 9 | Volkswagen of America | Contact Page 42 |
43 | TruSmile Dental Implant Center | 150 | 3 | TruSmile Dental Implant Center | Contact Page 43 |
44 | CALhope.org | 150 | 5 | California Dept of Public Health | Contact Page 44 |
45 | Get Real About Diabetes | 150 | 5 | Novo Nordisk | Contact Page 45 |
46 | GetRefunds.com | 150 | 5 | Innovation Refunds LLC | Contact Page 46 |
47 | Mossy Car Dealerships | 150 | 5 | Mossy Automotive Group | Contact Page 47 |
48 | SalonPas | 150 | 10 | Hisamitsu America, Inc | Contact Page 48 |
49 | Lor Coffee | 135 | 5 | L'OR Coffee | Contact Page 49 |
50 | Indeed.com | 135 | 9 | Indeed | Contact Page 50 |
51 | La Mesa RV | 135 | 9 | La Mesa RV Center, Inc. | Contact Page 51 |
52 | Vraylar | 120 | 2 | Allergan | Contact Page 52 |
53 | Xeljanz | 120 | 2 | Pfizer | Contact Page 53 |
54 | Fasenra | 120 | 3 | AstraZeneca | Contact Page 54 |
55 | AARP | 120 | 4 | AARP | Contact Page 55 |
56 | Chase | 120 | 4 | JP Morgan Chase | Contact Page 56 |
57 | NoTimeToWait.com | 120 | 4 | Bristol-Myers Squibb Company | Contact Page 57 |
58 | NovoNordiskgreats.com | 120 | 4 | Novo Nordisk | Contact Page 58 |
59 | UBRELVY | 120 | 4 | AbbVie Inc. | Contact Page 59 |
60 | ADT Security Systems | 120 | 6 | ADT | Contact Page 60 |
61 | Aleve, Aleve PM | 120 | 8 | Bayer HealthCare LLC | Contact Page 61 |
62 | Angies List | 120 | 8 | Angi Inc. | Contact Page 62 |
63 | Capital One | 120 | 8 | Capital One | Contact Page 63 |
64 | Ensure | 120 | 8 | Abbott Laboratories | Contact Page 64 |
65 | Kesimpta | 105 | 2 | Novartis Pharmaceuticals Corporation | Contact Page 65 |
66 | BioFREEZE | 105 | 7 | Reckitt Benckiser | Contact Page 66 |
67 | Cosentyx | 90 | 3 | Novartis Pharmaceuticals Corporation | Contact Page 67 |
68 | GoodRx | 90 | 3 | GoodRx Inc. | Contact Page 68 |
69 | Herbal Essences | 90 | 3 | Procter & Gamble | Contact Page 69 |
70 | Inspiresleep.com | 90 | 3 | Inspire Medical Systems, Inc. | Contact Page 70 |
71 | PreserVision | 90 | 3 | Bausch & Lomb Inc. | Contact Page 71 |
72 | Propane.com | 90 | 3 | Propane Education & Research Council | Contact Page 72 |
73 | QULIPTA | 90 | 3 | AbbVie Inc. | Contact Page 73 |
74 | RAD Power Bikes | 90 | 3 | Rad Power Bikes Inc. | Contact Page 74 |
75 | STIHL | 90 | 3 | Stihl Incorporated | Contact Page 75 |
76 | Verizon | 90 | 4 | Verizon | Contact Page 76 |
77 | VOYA (ING) | 90 | 4 | VOYA | Contact Page 77 |
78 | chewy.com | 90 | 5 | Chewy, Inc. | Contact Page 78 |
79 | Acura | 90 | 6 | Acura | Contact Page 79 |
80 | Neutrogena | 90 | 6 | Johnson & Johnson | Contact Page 80 |
81 | Purina | 90 | 6 | Purina | Contact Page 81 |
82 | Ancestry.com | 75 | 3 | Ancestry Inc. | Contact Page 82 |
83 | Cascade | 75 | 3 | Procter & Gamble | Contact Page 83 |
84 | Jim Click Automotive | 75 | 3 | Jim Click Automotive | Contact Page 84 |
85 | Freshpet.com | 75 | 4 | Freshpet | Contact Page 85 |
86 | NERVIVE | 75 | 5 | Procter & Gamble | Contact Page 86 |
87 | zevo | 75 | 5 | Procter & Gamble | Contact Page 87 |
88 | KISQALI | 60 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 88 |
89 | SKYRIZI | 60 | 1 | AbbVie Inc. | Contact Page 89 |
90 | Trelegy | 60 | 1 | GSK | Contact Page 90 |
91 | Verzenio abemacicilib | 60 | 1 | Eli Lilly | Contact Page 91 |
92 | Buick | 60 | 2 | General Motors | Contact Page 92 |
93 | D & H Heating and Air | 60 | 2 | D & H Air Conditioning & Heating | Contact Page 93 |
94 | Head and Shoulders | 60 | 2 | Procter & Gamble | Contact Page 94 |
95 | IBM | 60 | 2 | IBM | Contact Page 95 |
96 | Meta Products | 60 | 2 | Procter & Gamble | Contact Page 96 |
97 | Pfizer | 60 | 2 | Pfizer | Contact Page 97 |
98 | Prudential Insurance | 60 | 2 | Prudential Financial | Contact Page 98 |
99 | Rhino Shield Paint | 60 | 2 | Southwest Ceramic Coatings, Inc. | Contact Page 99 |
100 | SDG&E | 60 | 2 | SDG&E | Contact Page 100 |
101 | TEZSPIRE | 60 | 2 | AstraZeneca | Contact Page 101 |
102 | Toyota | 60 | 2 | Toyota | Contact Page 102 |
103 | YouCanBeatIt.org | 60 | 2 | CA.gov | Contact Page 103 |
104 | Mona's Danish Bakery | 60 | 3 | Mona's Danish Bakery | Contact Page 104 |
105 | Claritin | 60 | 4 | Bayer HealthCare LLC | Contact Page 105 |
106 | Grubhub | 60 | 4 | Grubhub | Contact Page 106 |
107 | Pantene | 60 | 4 | Procter & Gamble | Contact Page 107 |
108 | Secret | 60 | 4 | Procter & Gamble | Contact Page 108 |
109 | Avocado Matresses | 45 | 1 | Avocado Mattress, LLC. | Contact Page 109 |
110 | Tremfya (guselkumab) | 45 | 1 | Janssen | Contact Page 110 |
111 | A1 Garage Door Service | 45 | 2 | A1 Garage | Contact Page 111 |
112 | Wayfair.com | 45 | 2 | Wayfair LLC | Contact Page 112 |
113 | Accenture | 45 | 3 | Accenture | Contact Page 113 |
114 | Allegra | 45 | 3 | Chattem, Inc. | Contact Page 114 |
115 | Egglands | 45 | 3 | Eggland's Best, LLC | Contact Page 115 |
116 | Nature's Bounty | 45 | 3 | The Nature's Bounty Co. | Contact Page 116 |
117 | Pepcid AC | 45 | 3 | McNeil Consumer Pharmaceuticals Company | Contact Page 117 |
118 | Polestar | 45 | 3 | Polestar Automotive Holding UK PLC | Contact Page 118 |
119 | PUREzzzs | 45 | 3 | Procter & Gamble | Contact Page 119 |
120 | AllState Insurance | 30 | 1 | Allstate Insurance Company | Contact Page 120 |
121 | America's Finest Carpet | 30 | 1 | America's Finest Carpet Company | Contact Page 121 |
122 | Axonics Therapy | 30 | 1 | Axionics, Inc. | Contact Page 122 |
123 | BatteriesPlus+ | 30 | 1 | Batteries Plus LLC. | Contact Page 123 |
124 | CarFax.com | 30 | 1 | CARFAX Inc. | Contact Page 124 |
125 | Chevrolet | 30 | 1 | General Motors | Contact Page 125 |
126 | ColoGuard | 30 | 1 | Exact Sciences Corporation | Contact Page 126 |
127 | Dawn | 30 | 1 | Procter & Gamble | Contact Page 127 |
128 | Desert Diamond Casinos | 30 | 1 | Desert Diamond Casinos | Contact Page 128 |
129 | Entresto | 30 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 129 |
130 | Fisher Investments | 30 | 1 | Fisher Investments | Contact Page 130 |
131 | Good Ole Tom's | 30 | 1 | Good Ole Tom's | Contact Page 131 |
132 | Google Search | 30 | 1 | Contact Page 132 | |
133 | HPV.COM | 30 | 1 | MERCK | Contact Page 133 |
134 | Ibuysd.com | 30 | 1 | GG Homes | Contact Page 134 |
135 | Jamul Casino | 30 | 1 | Jamul Casino | Contact Page 135 |
136 | Navy Federal Credit Union | 30 | 1 | Navy Federal Credit Union | Contact Page 136 |
137 | Nissan | 30 | 1 | NISSAN USA | Contact Page 137 |
138 | Reid Park Zoo | 30 | 1 | Reid Park Zoo | Contact Page 138 |
139 | Royal Automotive Group | 30 | 1 | Royal Automotive Group | Contact Page 139 |
140 | RSV and Me Website | 30 | 1 | GSK | Contact Page 140 |
141 | Sam Levitz | 30 | 1 | Sam Levitz Furniture | Under Construction |
142 | www.sandals.com | 30 | 1 | Sandals | Under Construction |
143 | Swiffer Wet Jet | 30 | 1 | Procter & Gamble | Under Construction |
144 | Tucson Appliance Company | 30 | 1 | Tucson Appliance, LLC. | Under Construction |
145 | TitleMax | 30 | 1 | TitleMax | Under Construction |
146 | Today's Patio | 30 | 1 | Today's Patio | Under Construction |
147 | Viator | 30 | 1 | Viator, Inc. | Under Construction |
148 | Aspercreme | 30 | 2 | Chattem, Inc. | Under Construction |
149 | ASTEPRO | 30 | 2 | Bayer HealthCare LLC | Under Construction |
150 | Breyers | 30 | 2 | Unilever | Under Construction |
151 | Dove Soaps | 30 | 2 | Unilever | Under Construction |
152 | Gain | 30 | 2 | Procter & Gamble | Under Construction |
153 | Glucerna Shakes | 30 | 2 | Abbott Laboratories | Under Construction |
154 | GOLO for Life | 30 | 2 | GOLO LLC. | Under Construction |
155 | neuriva | 30 | 2 | Schiff | Under Construction |
156 | Pods | 30 | 2 | PODS Enterprises LLC. | Under Construction |
157 | Prilosec OTC | 30 | 2 | Procter & Gamble | Under Construction |
158 | Primatene Mist | 30 | 2 | Amphastar Pharmaceuticals, Inc. | Under Construction |
159 | Red Lobster Resturants | 30 | 2 | Red Lobster Hospitality LLC. | Under Construction |
160 | TheRealReal.com | 30 | 2 | The RealReal, Inc. | Under Construction |
161 | TreatTed | 30 | 2 | Horizon Therapeutics plc | Under Construction |
162 | Arizona Pest Control | 15 | 1 | Arizona Pest Control | Under Construction |
163 | Best Foods | 15 | 1 | Unilever | Under Construction |
164 | Boost | 15 | 1 | Nestle | Under Construction |
165 | Crest | 15 | 1 | Procter & Gamble | Under Construction |
166 | Dog Chow dog food | 15 | 1 | Purina | Under Construction |
167 | Dulcolax | 15 | 1 | Boehringer Ingelheim | Under Construction |
168 | etsy.com | 15 | 1 | Etsy Inc. | Under Construction |
169 | Gold Bond | 15 | 1 | Chattem, Inc. | Under Construction |
170 | Goldberg & Osborne | 15 | 1 | Goldberg & Osborne | Under Construction |
171 | 1800GotJunk | 15 | 1 | RBDS Rubbish Boys Disposal Service Inc | Under Construction |
172 | Green Things Nursery | 15 | 1 | Green Things Nursery | Under Construction |
173 | Harbor Freight Tools | 15 | 1 | Harbor Freight Tools | Under Construction |
174 | Intelligent Design | 15 | 1 | Intelligent Design AC | Under Construction |
175 | Listerine | 15 | 1 | Johnson & Johnson | Under Construction |
176 | Nature Made Vitamins | 15 | 1 | Pharmavite LLC. | Under Construction |
177 | Ocean Spray | 15 | 1 | Ocean Spray Cranberries, Inc. | Under Construction |
178 | Pepto Bismol | 15 | 1 | Procter & Gamble | Under Construction |
179 | Sea Bond | 15 | 1 | Combe Inc | Under Construction |
180 | Stanley Steamer | 15 | 1 | Stanley Steamer | Under Construction |
181 | Tucson Federal Credit Union | 15 | 1 | Tucson Federal Credit Union | Under Construction |
182 | Tylenol | 15 | 1 | Johnson & Johnson | Under Construction |
183 | Vicks VapoRUB Family | 15 | 1 | Procter & Gamble | Under Construction |
184 | ZZZQuil | 15 | 1 | Procter & Gamble | Under Construction |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.
