ABC, NBC, & CBS Advertisers Lists
Sponsors List: 02/24/25 – 03/09/25
Avoid purchasing products from these sponsors:
Stop | Product | Qty | Company | Link to contact page |
---|---|---|---|---|
1 | Sponsor Claritin | 2 | Bayer HealthCare LLC | Contact Page 1 |
2 | Sponsor Ashley Homestore | 1 | Ashley Home Stores, Ltd. | Contact Page 2 |
3 | Sponsor Chewy.com | 1 | Chewy, Inc. | Contact Page 3 |
4 | Sponsor Teva Neuroscience Inc. | 1 | Teva Neuroscience Inc. | Contact Page 4 |
5 | Sponsor TheFarmersDog.com | 1 | The Farmer's Dog. Inc. | Contact Page 5 |
Advertisers List: 02/24/25 – 03/09/25
Avoid purchasing these products: (They Fund Fake News)
Stop | Product | Tot Sec | Qty | Company | Link to contact page |
---|---|---|---|---|---|
6 | BREZTRI | 720 | 17 | AstraZeneca | Contact Page 6 |
7 | Liberty Mutual | 540 | 21 | Liberty Mutual Group | Contact Page 7 |
8 | OZEMPIC | 450 | 6 | Novo Nordisk | Contact Page 8 |
9 | WeatherTech | 435 | 13 | MacNeil Automotive Products Limited | Contact Page 9 |
10 | Progressive | 390 | 16 | Progressive | Contact Page 10 |
11 | Ashley Homestore | 375 | 25 | Ashley Home Stores, Ltd. | Contact Page 11 |
12 | KEYTRUDA,(pembrolizumab) | 360 | 4 | MERCK | Contact Page 12 |
13 | AIRSUPRA | 330 | 7 | AstraZeneca | Contact Page 13 |
14 | Apple Iphone | 330 | 12 | Apple Inc. | Contact Page 14 |
15 | Mounjaro | 300 | 4 | Eli Lilly | Contact Page 15 |
16 | RINVOQ | 300 | 5 | AbbVie Inc. | Contact Page 16 |
17 | ULTOMIRIS | 300 | 5 | Alexion Pharmaceuticals | Contact Page 17 |
18 | Fasenra | 300 | 7 | AstraZeneca | Contact Page 18 |
19 | AllState Insurance | 300 | 10 | Allstate Insurance Company | Contact Page 19 |
20 | ZepBound | 270 | 3 | Eli Lilly | Contact Page 20 |
21 | Farxiga | 270 | 9 | AstraZeneca | Contact Page 21 |
22 | Safelite auto Glass Repair | 270 | 16 | Safelite | Contact Page 22 |
23 | TheFarmersDog.com | 225 | 8 | The Farmer's Dog. Inc. | Contact Page 23 |
24 | Tik Tok | 210 | 7 | ByteDance | Contact Page 24 |
25 | Dupixent Injection | 180 | 6 | Sanofi-Aventis U.S. LLC. | Contact Page 25 |
26 | Prevagen | 180 | 6 | Quincy Bioscience | Contact Page 26 |
27 | Lerner & Rowe | 165 | 8 | Lerner and Rowe Injury Attorneys | Contact Page 27 |
28 | Jardiance | 150 | 2 | Boehringer Ingelheim | Contact Page 28 |
29 | SKYRIZI | 150 | 3 | AbbVie Inc. | Contact Page 29 |
30 | Consumer Cellular | 150 | 6 | Consumer Cellular | Contact Page 30 |
31 | 800 Quit Now | 150 | 10 | U.S. Department of Health and Human Services | Contact Page 31 |
32 | Empire Today | 135 | 5 | Empire Today LLC | Contact Page 32 |
33 | Austedo | 120 | 2 | Teva Neuroscience Inc. | Contact Page 33 |
34 | CAPLYTA (lumateperone) capsules | 120 | 2 | Intra-Cellular Therapies, Inc. | Contact Page 34 |
35 | Capaxive | 120 | 2 | MERCK | Contact Page 35 |
36 | EVENITY | 120 | 2 | Amgen | Contact Page 36 |
37 | REXULTI | 120 | 2 | Otsuka Pharmaceutical, Inc. | Contact Page 37 |
38 | Trelegy | 120 | 2 | GSK | Contact Page 38 |
39 | Vraylar | 120 | 2 | Allergan | Contact Page 39 |
40 | VYVGART | 120 | 2 | argenx | Contact Page 40 |
41 | Arizona Lottery | 120 | 4 | Arizona Lottery | Contact Page 41 |
42 | Fisher Investments | 120 | 4 | Fisher Investments | Contact Page 42 |
43 | Jim Click Automotive | 120 | 4 | Jim Click Automotive | Contact Page 43 |
44 | QULIPTA | 120 | 4 | AbbVie Inc. | Contact Page 44 |
45 | United Health Care Insurance | 120 | 4 | United HealthCare Services, Inc. | Contact Page 45 |
46 | Wayfair.com | 120 | 4 | Wayfair LLC | Contact Page 46 |
47 | TMC Mega Raffle | 120 | 5 | TMC Mega Raffle | Contact Page 47 |
48 | etsy.com | 120 | 6 | Etsy Inc. | Contact Page 48 |
49 | Freshpet.com | 105 | 7 | Freshpet | Contact Page 49 |
50 | Gadabout Salonspas | 105 | 7 | Gadabout Salonspas | Contact Page 50 |
51 | Whatismyldl.com | 105 | 7 | Amgen | Contact Page 51 |
52 | NortonLifelock | 105 | 7 | NorthonLifeLock Inc. | Contact Page 52 |
53 | Nature Made Vitamins | 105 | 7 | Pharmavite LLC. | Contact Page 53 |
54 | Eliquis | 90 | 2 | Bristol-Myers Squibb Company | Contact Page 54 |
55 | Bathfitter.com | 90 | 3 | Bath Fitter | Contact Page 55 |
56 | Cox | 90 | 3 | Cox Communications, Inc. | Contact Page 56 |
57 | D & H Heating and Air | 90 | 3 | D & H Air Conditioning & Heating | Contact Page 57 |
58 | The Husband & Wife Law Team | 90 | 3 | The Husband & Wife Law Team | Contact Page 58 |
59 | Rocking K | 90 | 3 | Rocking K | Contact Page 59 |
60 | MIEBO | 90 | 3 | Bausch & Lomb Inc. | Contact Page 60 |
61 | NoTimeToWait.com | 90 | 3 | Bristol-Myers Squibb Company | Contact Page 61 |
62 | Verizon | 90 | 3 | Verizon | Contact Page 62 |
63 | Viking River Cruises | 90 | 3 | Viking River Cruises | Contact Page 63 |
64 | Empower Retirement | 90 | 4 | Empower Retirement | Contact Page 64 |
65 | chewy.com | 90 | 5 | Chewy, Inc. | Contact Page 65 |
66 | Claritin | 90 | 6 | Bayer HealthCare LLC | Contact Page 66 |
67 | Indeed.com | 90 | 6 | Indeed | Contact Page 67 |
68 | Neutrogena | 90 | 6 | Johnson & Johnson | Contact Page 68 |
69 | SalonPas | 90 | 6 | Hisamitsu America, Inc | Contact Page 69 |
70 | SYFOVRE | 75 | 1 | Apellis Pharmaceuticals, Inc. | Contact Page 70 |
71 | ColoGuard | 75 | 3 | Exact Sciences Corporation | Contact Page 71 |
72 | Re-Bath | 75 | 3 | ReBath LLC. | Contact Page 72 |
73 | T-Mobile | 75 | 3 | T-Mobile | Contact Page 73 |
74 | Whatisshingles.com | 75 | 3 | GSK | Contact Page 74 |
75 | Pronamel | 75 | 4 | GSK | Contact Page 75 |
76 | Fry's Foods | 75 | 5 | The Kroger Co. | Contact Page 76 |
77 | Lumify | 75 | 5 | Bausch & Lomb Inc. | Contact Page 77 |
78 | Sensodyne | 75 | 5 | GSK | Contact Page 78 |
79 | VOYA (ING) | 75 | 5 | VOYA | Contact Page 79 |
80 | CABENUVA | 60 | 1 | ViiV Healthcare | Contact Page 80 |
81 | izervay | 60 | 1 | Astellas Pharma US, Inc. | Contact Page 81 |
82 | KISQALI | 60 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 82 |
83 | Otezla | 60 | 1 | Bristol-Myers Squibb Company | Contact Page 83 |
84 | Prevnar 20 | 60 | 1 | Pfizer | Contact Page 84 |
85 | Sonobello | 60 | 1 | Sono Bello | Contact Page 85 |
86 | VEOZAH | 60 | 1 | Astellas Pharma US, Inc. | Contact Page 86 |
87 | CarFax.com | 60 | 2 | CARFAX Inc. | Contact Page 87 |
88 | Chevrolet | 60 | 2 | General Motors | Contact Page 88 |
89 | Cummings Plumbing | 60 | 2 | Cummings Plumbing, Heating & Cooling | Contact Page 89 |
90 | GMC | 60 | 2 | General Motors | Contact Page 90 |
91 | Holmes Tuttle | 60 | 2 | Holmes Tuttle Ford | Contact Page 91 |
92 | Jamul Casino | 60 | 2 | Jamul Casino | Contact Page 92 |
93 | Lifted Trucks | 60 | 2 | Lifted Trucks | Contact Page 93 |
94 | Nurtec ODT | 60 | 2 | Biohaven Pharmaceuticals, Inc. | Contact Page 94 |
95 | Xiidra | 60 | 2 | Novartis Pharmaceuticals Corporation | Contact Page 95 |
96 | Zanes Law Injury Lawyers | 60 | 2 | Zanes Law | Contact Page 96 |
97 | Cascade | 60 | 3 | Procter & Gamble | Contact Page 97 |
98 | IsItTED.com | 60 | 3 | Horizon Therapeutics plc | Contact Page 98 |
99 | Mucinex | 60 | 3 | Reckitt Benckiser | Contact Page 99 |
100 | Ensure | 60 | 4 | Abbott Laboratories | Contact Page 100 |
101 | Iberogast | 60 | 4 | Bayer AG | Contact Page 101 |
102 | Old Spice | 60 | 4 | Procter & Gamble | Contact Page 102 |
103 | Tide | 60 | 4 | Procter & Gamble | Contact Page 103 |
104 | Zukes | 60 | 4 | Nestle | Contact Page 104 |
105 | Fleet Feet | 45 | 2 | Fleet Feet | Contact Page 105 |
106 | Perry Heating, Cooling, & Plumbing | 45 | 2 | Perry Heating, Cooling, & Plumbing | Contact Page 106 |
107 | PreserVision | 45 | 2 | Bausch & Lomb Inc. | Contact Page 107 |
108 | Advil , Advil PM | 45 | 3 | Pfizer | Contact Page 108 |
109 | Ameriprise | 45 | 3 | Ameriprise Financial Inc. | Contact Page 109 |
110 | Ancestry.com | 45 | 3 | Ancestry Inc. | Contact Page 110 |
111 | ASTEPRO | 45 | 3 | Bayer HealthCare LLC | Contact Page 111 |
112 | Beneful Dog Food | 45 | 3 | Purina | Contact Page 112 |
113 | Crest | 45 | 3 | Procter & Gamble | Contact Page 113 |
114 | La Mesa RV | 45 | 3 | La Mesa RV Center, Inc. | Contact Page 114 |
115 | Nationswide Vision | 45 | 3 | Nationwide Vision Eyecare partners | Contact Page 115 |
116 | One a Day Vitamins | 45 | 3 | Bayer HealthCare LLC | Contact Page 116 |
117 | Pfizer | 45 | 3 | Pfizer | Contact Page 117 |
118 | POM, energy drink | 45 | 3 | The Wonderful Company | Contact Page 118 |
119 | Aetna Health Plans | 30 | 1 | CVS | Contact Page 119 |
120 | American Furnature Warhouse | 30 | 1 | American Furniture Warhouse | Contact Page 120 |
121 | ASHLine | 30 | 1 | AZ Department of Health Services | Contact Page 121 |
122 | Big Bully Turf | 30 | 1 | Big Bully Turf | Contact Page 122 |
123 | Colonial Penn | 30 | 1 | Colonial Penn | Contact Page 123 |
124 | Desert Diamond Casinos | 30 | 1 | Desert Diamond Casinos | Contact Page 124 |
125 | Dynamic Comfort AC and Heating | 30 | 1 | Dynamic Comfort LLC, | Contact Page 125 |
126 | Entyvio | 30 | 1 | Takeda | Contact Page 126 |
127 | XIAFLEX | 30 | 1 | Endo Pharmaceuticals Inc. | Contact Page 127 |
128 | Ibuysd.com | 30 | 1 | GG Homes | Contact Page 128 |
129 | Inspiresleep.com | 30 | 1 | Inspire Medical Systems, Inc. | Contact Page 129 |
130 | Mobility Plus | 30 | 1 | Mobility Plus | Contact Page 130 |
131 | Mr. An | 30 | 1 | Mr An's Teppanyaki Steak + Seafood | Contact Page 131 |
132 | Papa Murphy's | 30 | 1 | Papa Murphy's International | Contact Page 132 |
133 | Professiona Plumbing | 30 | 1 | Professional Plumbing | Contact Page 133 |
134 | Prudential Insurance | 30 | 1 | Prudential Financial | Contact Page 134 |
135 | Sell To Alan | 30 | 1 | Sell To Alan | Contact Page 135 |
136 | SHINGRIX | 30 | 1 | GSK | Contact Page 136 |
137 | Spruce Weed Killer | 30 | 1 | Procter & Gamble | Contact Page 137 |
138 | TMC Health | 30 | 1 | TMC Health | Contact Page 138 |
139 | Toyota | 30 | 1 | Toyota | Contact Page 139 |
140 | Tucson ER Hospital | 30 | 1 | Tucson ER & Hospital | Contact Page 140 |
141 | Vantage West Credit Union | 30 | 1 | Vantage West Credit Union | Contact Page 141 |
142 | Youtube | 30 | 1 | Contact Page 142 | |
143 | Airborne | 30 | 2 | Schiff | Contact Page 143 |
144 | Aleve, Aleve PM | 30 | 2 | Bayer HealthCare LLC | Contact Page 144 |
145 | Always Discreet | 30 | 2 | Procter & Gamble | Contact Page 145 |
146 | Blue Shield of California | 30 | 2 | Blue Shield of California | Contact Page 146 |
147 | Capital One | 30 | 2 | Capital One | Contact Page 147 |
148 | Dawn | 30 | 2 | Procter & Gamble | Contact Page 148 |
149 | Downy | 30 | 2 | Procter & Gamble | Contact Page 149 |
150 | FungiCure | 30 | 2 | Alva-Amco Pharmacal Companies, LLC. | Contact Page 150 |
151 | Gain | 30 | 2 | Procter & Gamble | Contact Page 151 |
152 | Glucerna Shakes | 30 | 2 | Abbott Laboratories | Contact Page 152 |
153 | Gold Bond | 30 | 2 | Chattem, Inc. | Contact Page 153 |
154 | Marshalls | 30 | 2 | Marshalls | Contact Page 154 |
155 | Miralax, Mira FIBER | 30 | 2 | Bayer HealthCare LLC | Contact Page 155 |
156 | neuriva | 30 | 2 | Schiff | Contact Page 156 |
157 | Olay | 30 | 2 | Procter & Gamble | Contact Page 157 |
158 | Pepto Bismol | 30 | 2 | Procter & Gamble | Contact Page 158 |
159 | Shopify App | 30 | 2 | Shopify Inc. | Contact Page 159 |
160 | Swiffer Wet Jet | 30 | 2 | Procter & Gamble | Contact Page 160 |
161 | Tucson Window & Door | 30 | 2 | Tucson Window and Door | Contact Page 161 |
162 | XYZAL Allegy 24hr | 30 | 2 | Chattem, Inc. | Contact Page 162 |
163 | Allegra | 15 | 1 | Chattem, Inc. | Contact Page 163 |
164 | Apollo Flooring Center | 15 | 1 | Apollo Flooring | Contact Page 164 |
165 | aveeno | 15 | 1 | Johnson & Johnson | Contact Page 165 |
166 | Axonics Therapy | 15 | 1 | Axionics, Inc. | Contact Page 166 |
167 | Arizona Pest Control | 15 | 1 | Arizona Pest Control | Contact Page 167 |
168 | Closet Trends | 15 | 1 | Closet Trends | Contact Page 168 |
169 | Crossroads of the West Gun Show | 15 | 1 | Crossroads of the West Gun Shows | Contact Page 169 |
170 | Dove Soaps | 15 | 1 | Unilever | Contact Page 170 |
171 | Fancy Feast | 15 | 1 | Purina | Contact Page 171 |
172 | Febreze | 15 | 1 | Procter & Gamble | Contact Page 172 |
173 | Flonase | 15 | 1 | GSK | Contact Page 173 |
174 | Garlique | 15 | 1 | Focus Consumer Healthcare, LLC. | Contact Page 174 |
175 | Gillette | 15 | 1 | Procter & Gamble | Contact Page 175 |
176 | Icy Hot | 15 | 1 | Chattem, Inc. | Contact Page 176 |
177 | Jack in the Box | 15 | 1 | Jack in the Box Inc. | Contact Page 177 |
178 | Lactaid | 15 | 1 | Johnson & Johnson | Contact Page 178 |
179 | Law Brothers | 15 | 1 | Lalezary Law Firm | Contact Page 179 |
180 | Liquid I.V. | 15 | 1 | Liquid I.V. | Contact Page 180 |
181 | Listerine | 15 | 1 | Johnson & Johnson | Contact Page 181 |
182 | Native | 15 | 1 | Native | Contact Page 182 |
183 | NUTRAFOL | 15 | 1 | Nutraceutical Wellness Inc. | Contact Page 183 |
184 | Oral B | 15 | 1 | Procter & Gamble | Contact Page 184 |
185 | Osteo Bi-Flex | 15 | 1 | The Nature's Bounty Co. | Contact Page 185 |
186 | Puffs | 15 | 1 | Procter & Gamble | Contact Page 186 |
187 | Purina | 15 | 1 | Purina | Contact Page 187 |
188 | Rolaids | 15 | 1 | Procter & Gamble | Contact Page 188 |
189 | Salpointe Catholic High School | 15 | 1 | Salpointe Catholic High School | Contact Page 189 |
190 | Sharp Health Care | 15 | 1 | Sharp Healthcare | Contact Page 190 |
191 | Tylenol | 15 | 1 | Johnson & Johnson | Contact Page 191 |
192 | Unstopables | 15 | 1 | Procter & Gamble | Contact Page 192 |
193 | Vicks VapoRUB Family | 15 | 1 | Procter & Gamble | Contact Page 193 |
194 | Zyrtec | 15 | 1 | Johnson & Johnson | Contact Page 194 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.
