Boycott these companies and products:
If we purchase a product from a company that runs an ad on the Mainstream Media then a small chunk of our money goes to funding the fake news on that program…
We have got to stop supporting the companies that betray our values by running ads on the Mainstream Media. Avoid purchasing products from the companies on our lists.
Even more important is to tell those companies why you are avoiding their products. To do this please send out the email blasts here.

ABC World News with David Muir
6:30-7:00 PST

NBC Nightly News w/ Lester Holt
5:30-6:00 PST

CBS Evening News w/ Norah O’Donnell
6:00-6:30 PST
Between 02/25/23 – 03/10/23
Total Revenues $66,480,000 **
Total Advertisements 577
Total Sponsors 7
* * Assuming $60,000/15 second ad
Total Advertisers 115
Total Seconds 16,620
Total Products 173
ABC, NBC, & CBS Advertisers Lists
Compiled Sponsors List: 02/25/23 – 03/10/23
Avoid purchasing these products:
Comp | Product | Qty | Company | Link to contact page |
---|---|---|---|---|
1 | Sponsor United Health Care Insurance | 2 | United HealthCare Services, Inc. | Contact Page 1 |
2 | Sponsor VYVGART | 2 | argenx | Contact Page 2 |
3 | Sponsor Aleve | 1 | Bayer HealthCare LLC | Contact Page 3 |
4 | Sponsor Ashley Homestore | 1 | Ashley Home Stores, Ltd. | Contact Page 4 |
5 | Sponsor Horizon Therapeutics | 1 | Horizon Therapeutics plc | Contact Page 5 |
6 | Sponsor SOTYKTU | 1 | Bristol-Myers Squibb Company | Contact Page 6 |
7 | Sponsor TEZSPIRE | 1 | AstraZeneca | Contact Page 7 |
Compiled Advertisers List: 02/25/23 – 03/10/23
Avoid purchasing these products:
Comp | Product | Tot Sec | Qty | Company | Link to contact page |
---|---|---|---|---|---|
8 | Farxiga | 660 | 11 | AstraZeneca | Contact Page 8 |
9 | KnowPlanGo.com | 600 | 10 | Pfizer | Contact Page 9 |
10 | Kerendia | 480 | 8 | Bayer AG | Contact Page 10 |
11 | SOTYKTU | 480 | 8 | Bristol-Myers Squibb Company | Contact Page 11 |
12 | OZEMPIC | 360 | 6 | Novo Nordisk | Contact Page 12 |
13 | WeatherTech | 360 | 12 | MacNeil Automotive Products Limited | Contact Page 13 |
14 | RINVOQ | 300 | 5 | AbbVie Inc. | Contact Page 14 |
15 | VYVGART | 300 | 5 | argenx | Contact Page 15 |
16 | Consumer Cellular | 300 | 11 | Consumer Cellular | Contact Page 16 |
17 | TruSmile Dental Implant Center | 285 | 7 | TruSmile Dental Implant Center | Contact Page 17 |
18 | Fidelity Investment Services | 285 | 14 | Fidelity Investments | Contact Page 18 |
19 | KEYTRUDA,(pembrolizumab) | 270 | 3 | MERCK | Contact Page 19 |
20 | Cox | 270 | 9 | Cox Communications, Inc. | Contact Page 20 |
21 | Progressive | 255 | 9 | Progressive | Contact Page 21 |
22 | Jardiance | 240 | 4 | Boehringer Ingelheim | Contact Page 22 |
23 | KISQALI | 240 | 4 | Novartis Pharmaceuticals Corporation | Contact Page 23 |
24 | Prevagen | 240 | 8 | Quincy Bioscience | Contact Page 24 |
25 | Mounjaro | 225 | 3 | Eli Lilly | Contact Page 25 |
26 | Tremfya (guselkumab) | 210 | 6 | Janssen | Contact Page 26 |
27 | BREZTRI | 210 | 7 | AstraZeneca | Contact Page 27 |
28 | Wayfair.com | 210 | 7 | Wayfair LLC | Contact Page 28 |
29 | Ashley Homestore | 210 | 14 | Ashley Home Stores, Ltd. | Contact Page 29 |
30 | 7 Eleven | 195 | 7 | 7-Eleven Inc. | Contact Page 30 |
31 | Liberty Mutual | 195 | 10 | Liberty Mutual Group | Contact Page 31 |
32 | Paxlovid | 180 | 2 | Pfizer | Contact Page 32 |
33 | EVENITY | 180 | 3 | Amgen | Contact Page 33 |
34 | Eliquis | 180 | 4 | Bristol-Myers Squibb Company | Contact Page 34 |
35 | Entresto | 180 | 4 | Novartis Pharmaceuticals Corporation | Contact Page 35 |
36 | Stelara | 180 | 4 | Janssen | Contact Page 36 |
37 | Jeromes | 180 | 6 | Jeromes Furniture | Contact Page 37 |
38 | QULIPTA | 180 | 6 | AbbVie Inc. | Contact Page 38 |
39 | Verzenio abemacicilib | 165 | 3 | Eli Lilly | Contact Page 39 |
40 | Ensure | 165 | 11 | Abbott Laboratories | Contact Page 40 |
41 | FORD Cars and Services | 150 | 5 | Ford Motor Company | Contact Page 41 |
42 | GOLO for Life | 150 | 10 | GOLO LLC. | Contact Page 42 |
43 | Kaiser Permanente | 135 | 5 | Kaiser Permanente | Contact Page 43 |
44 | 800 Quit Now | 135 | 8 | U.S. Department of Health and Human Services | Contact Page 44 |
45 | ADT Security Systems | 135 | 8 | ADT | Contact Page 45 |
46 | Claritin | 135 | 9 | Bayer HealthCare LLC | Contact Page 46 |
47 | Gardasil 9 | 120 | 2 | MERCK | Contact Page 47 |
48 | Dupixent Injection | 120 | 3 | Sanofi-Aventis U.S. LLC. | Contact Page 48 |
49 | Cadillac | 120 | 4 | General Motors | Contact Page 49 |
50 | NoTimeToWait.com | 120 | 4 | Bristol-Myers Squibb Company | Contact Page 50 |
51 | chewy.com | 120 | 6 | Chewy, Inc. | Contact Page 51 |
52 | Indeed.com | 120 | 8 | Indeed | Contact Page 52 |
53 | Febreze | 105 | 4 | Procter & Gamble | Contact Page 53 |
54 | XIAFLEX | 105 | 4 | Endo Pharmaceuticals Inc. | Contact Page 54 |
55 | Swiffer Wet Jet | 105 | 4 | Procter & Gamble | Contact Page 55 |
56 | QUVIVIQ | 90 | 1 | Idorsia Pharmaceuticals Ltd | Contact Page 56 |
57 | Ocean View Medical Clinic | 90 | 2 | Ocean View Medical Clinic | Contact Page 57 |
58 | SHINGRIX | 90 | 2 | gsk | Contact Page 58 |
59 | Super Beets | 90 | 2 | Human Power of N Co. | Contact Page 59 |
60 | Xiidra | 90 | 2 | Novartis Pharmaceuticals Corporation | Contact Page 60 |
61 | America's Finest Carpet | 90 | 3 | America's Finest Carpet Company | Contact Page 61 |
62 | Empower Retirement | 90 | 3 | Empower Retirement | Contact Page 62 |
63 | Fisher Investments | 90 | 3 | Fisher Investments | Contact Page 63 |
64 | PreserVision | 90 | 3 | Bausch & Lomb Inc. | Contact Page 64 |
65 | SOLARTECH | 90 | 3 | Solar Tech Energy Systems, Inc. | Contact Page 65 |
66 | Stanley Steamer | 90 | 3 | Stanley Steamer | Contact Page 66 |
67 | United Health Care Insurance | 90 | 4 | United HealthCare Services, Inc. | Contact Page 67 |
68 | Lumify | 90 | 6 | Bausch & Lomb Inc. | Contact Page 68 |
69 | SalonPas | 90 | 6 | Hisamitsu America, Inc | Contact Page 69 |
70 | Nature Made Vitamins | 75 | 3 | Pharmavite LLC. | Contact Page 70 |
71 | GetRefunds.com | 75 | 4 | Innovation Refunds LLC | Contact Page 71 |
72 | Panda Express | 75 | 4 | Panda Restaurant Group, Inc. | Contact Page 72 |
73 | Aleve, Aleve PM | 75 | 5 | Bayer HealthCare LLC | Contact Page 73 |
74 | ASTEPRO | 75 | 5 | Bayer HealthCare LLC | Contact Page 74 |
75 | Bank Of America | 75 | 5 | Bank of America | Contact Page 75 |
76 | Egglands | 75 | 5 | Eggland's Best, LLC | Contact Page 76 |
77 | Nature's Bounty | 75 | 5 | The Nature's Bounty Co. | Contact Page 77 |
78 | One a Day Vitamins | 75 | 5 | Bayer HealthCare LLC | Contact Page 78 |
79 | AAA | 60 | 1 | Automobile Club of America | Contact Page 79 |
80 | Billy Graham Ministries | 60 | 1 | Billy Graham Evangelistic Association | Contact Page 80 |
81 | CABENUVA | 60 | 1 | ViiV Healthcare | Contact Page 81 |
82 | Charles Payne's Master Class | 60 | 1 | Unspoppable Prosperity | Contact Page 82 |
83 | CIBINQO | 60 | 1 | Pfizer | Contact Page 83 |
84 | Kesimpta | 60 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 84 |
85 | SKYRIZI | 60 | 1 | AbbVie Inc. | Contact Page 85 |
86 | UCSD Medical Center | 60 | 1 | UC San Diego Health System | Contact Page 86 |
87 | AARP | 60 | 2 | AARP | Contact Page 87 |
88 | AllState Insurance | 60 | 2 | Allstate Insurance Company | Contact Page 88 |
89 | Ancestry.com | 60 | 2 | Ancestry Inc. | Contact Page 89 |
90 | Bob's Discount Furniture | 60 | 2 | Bob's Discount Furniture | Contact Page 90 |
91 | ColoGuard | 60 | 2 | Exact Sciences Corporation | Contact Page 91 |
92 | Dawn | 60 | 2 | Procter & Gamble | Contact Page 92 |
93 | FindAHandSpecialist.com | 60 | 2 | Endo Pharmaceuticals Inc. | Contact Page 93 |
94 | Get Real About Diabetes | 60 | 2 | Novo Nordisk | Contact Page 94 |
95 | Good Feet Arch support | 60 | 2 | Dr.'s Own, Inc. | Contact Page 95 |
96 | Inspiresleep.com | 60 | 2 | Inspire Medical Systems, Inc. | Contact Page 96 |
97 | Leaf Filter | 60 | 2 | LeafFilter North, LLC | Contact Page 97 |
98 | Meta Products | 60 | 2 | Procter & Gamble | Contact Page 98 |
99 | Prudential Insurance | 60 | 2 | Prudential Financial | Contact Page 99 |
100 | TEZSPIRE | 60 | 2 | AstraZeneca | Contact Page 100 |
101 | UBRELVY | 60 | 2 | AbbVie Inc. | Contact Page 101 |
102 | Boost | 60 | 4 | Nestle | Contact Page 102 |
103 | McDonald's Restaurants | 60 | 4 | McDonald's Corporation | Contact Page 103 |
104 | NERVIVE | 60 | 4 | Procter & Gamble | Contact Page 104 |
105 | New Chapter | 60 | 4 | New Chapter, Inc. | Contact Page 105 |
106 | Bathfitter.com | 45 | 2 | Bath Fitter | Contact Page 106 |
107 | Cascade | 45 | 2 | Procter & Gamble | Contact Page 107 |
108 | GMC | 45 | 2 | General Motors | Contact Page 108 |
109 | Precision Garage Door Service | 45 | 2 | Precision Garage Service San Diego | Contact Page 109 |
110 | TreatTed | 45 | 2 | Horizon Therapeutics plc | Contact Page 110 |
111 | Angies List | 45 | 3 | Angi Inc. | Contact Page 111 |
112 | Listerine | 45 | 3 | Johnson & Johnson | Contact Page 112 |
113 | Pfizer | 45 | 3 | Pfizer | Contact Page 113 |
114 | Red Lobster Resturants | 45 | 3 | Red Lobster Hospitality LLC. | Contact Page 114 |
115 | Voltaren | 45 | 3 | gsk | Contact Page 115 |
116 | Meta Products | 30 | 1 | Procter & Gamble | Contact Page 116 |
117 | American Cruise Lines | 30 | 1 | American Cruise Lines | Contact Page 117 |
118 | Appliance Alley | 30 | 1 | Appliance Alley | Contact Page 118 |
119 | aveeno | 30 | 1 | Johnson & Johnson | Contact Page 119 |
120 | Baker Electric Solor | 30 | 1 | Baker Electric | Contact Page 120 |
121 | Best Foods | 30 | 1 | Unilever | Contact Page 121 |
122 | Bounty | 30 | 1 | Procter & Gamble | Contact Page 122 |
123 | Chase | 30 | 1 | JP Morgan Chase | Contact Page 123 |
124 | Chevrolet | 30 | 1 | General Motors | Contact Page 124 |
125 | Cosentyx | 30 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 125 |
126 | Downy | 30 | 1 | Procter & Gamble | Contact Page 126 |
127 | etsy.com | 30 | 1 | Etsy Inc. | Contact Page 127 |
128 | Floor & Décor | 30 | 1 | Floor & Décor | Contact Page 128 |
129 | Funner California | 30 | 1 | Harrah's Resort SoCal | Contact Page 129 |
130 | Geico Car Insurance | 30 | 1 | Geico | Contact Page 130 |
131 | Gillette | 30 | 1 | Procter & Gamble | Contact Page 131 |
132 | J.P. Morgan & Chase Co. | 30 | 1 | JP Morgan Chase | Contact Page 132 |
133 | KardiaMobile | 30 | 1 | AliveCor | Contact Page 133 |
134 | Mission Federal Credit Union | 30 | 1 | Mission Federal Credit Union | Contact Page 134 |
135 | MOR | 30 | 1 | Mor Furniture for less Inc. | Contact Page 135 |
136 | Mossy Car Dealerships | 30 | 1 | Mossy Automotive Group | Contact Page 136 |
137 | Mr. Clean | 30 | 1 | Procter & Gamble | Contact Page 137 |
138 | Rawlins Law | 30 | 1 | Rawlins Law APC | Contact Page 138 |
139 | San Diego Foundation | 30 | 1 | San Diego Foundation | Contact Page 139 |
140 | Sycuan Casino | 30 | 1 | Sycuan Casino | Contact Page 140 |
141 | The Window Depot | 30 | 1 | The Window Depot | Under Construction |
142 | Toyota | 30 | 1 | Toyota | Under Construction |
143 | Vicks VapoRUB Family | 30 | 1 | Procter & Gamble | Under Construction |
144 | Ameriprise | 30 | 2 | Ameriprise Financial Inc. | Under Construction |
145 | CarFax.com | 30 | 2 | CARFAX Inc. | Under Construction |
146 | Dayquil | 30 | 2 | Procter & Gamble | Under Construction |
147 | Kia of El Cajon | 30 | 2 | Kia of El Cajon | Under Construction |
148 | Flonase | 30 | 2 | GSK | Under Construction |
149 | Freshpet.com | 30 | 2 | Freshpet | Under Construction |
150 | Jurewitz law Group | 30 | 2 | Jurewitz Law Group | Under Construction |
151 | Gomez Trial Attorneys | 30 | 2 | Gomez Trial Attorneys | Under Construction |
152 | Mucinex | 30 | 2 | Reckitt Benckiser | Under Construction |
153 | Parodontax Toothpaste | 30 | 2 | gsk | Under Construction |
154 | Pepto Bismol | 30 | 2 | Procter & Gamble | Under Construction |
155 | Purina | 30 | 2 | Purina | Under Construction |
156 | Robitussin | 30 | 2 | Pfizer | Under Construction |
157 | STIHL | 30 | 2 | Stihl Incorporated | Under Construction |
158 | TheRealReal.com | 30 | 2 | The RealReal, Inc. | Under Construction |
159 | Tylenol | 30 | 2 | Johnson & Johnson | Under Construction |
160 | XYZAL Allegy 24hr | 30 | 2 | Chattem, Inc. | Under Construction |
161 | BioFREEZE | 15 | 1 | Reckitt Benckiser | Under Construction |
162 | Carls Jr. | 15 | 1 | Carl's Jr. Restaurants LLC | Under Construction |
163 | ChapStick | 15 | 1 | Pfizer | Under Construction |
164 | Coles | 15 | 1 | Coles Fine Flooring | Under Construction |
165 | Depend Underwear | 15 | 1 | Kimberly-Clark brands | Under Construction |
166 | Dulcolax | 15 | 1 | Boehringer Ingelheim | Under Construction |
167 | Hyundai of El Cajon | 15 | 1 | Hyundai of El Cajon | Under Construction |
168 | EGO Power Tools | 15 | 1 | EGO Power+ | Under Construction |
169 | Glucerna Shakes | 15 | 1 | Abbott Laboratories | Under Construction |
170 | Gold Bond | 15 | 1 | Chattem, Inc. | Under Construction |
171 | Knix | 15 | 1 | Knix Wear, Inc. | Under Construction |
172 | Lactaid | 15 | 1 | Johnson & Johnson | Under Construction |
173 | Marrokal Design | 15 | 1 | Marrokal Design & Remondeling LLC. | Under Construction |
174 | Miralax, Mira FIBER | 15 | 1 | Bayer HealthCare LLC | Under Construction |
175 | neuriva | 15 | 1 | Schiff | Under Construction |
176 | Neutrogena | 15 | 1 | Johnson & Johnson | Under Construction |
177 | Nyquil | 15 | 1 | Procter & Gamble | Under Construction |
178 | Osteo Bi-Flex | 15 | 1 | The Nature's Bounty Co. | Under Construction |
179 | Pantene | 15 | 1 | Procter & Gamble | Under Construction |
180 | Pepcid AC | 15 | 1 | McNeil Consumer Pharmaceuticals Company | Under Construction |
181 | Pronamel | 15 | 1 | GSK | Under Construction |
182 | Re-Bath | 15 | 1 | ReBath LLC. | Under Construction |
183 | Sea Bond | 15 | 1 | Combe Inc | Under Construction |
184 | SeaWorld | 15 | 1 | Seaworld | Under Construction |
185 | Secret | 15 | 1 | Procter & Gamble | Under Construction |
186 | Tide | 15 | 1 | Procter & Gamble | Under Construction |
187 | Two Men and a Truck | 15 | 1 | The ServiceMaster Company, LLC. | Under Construction |
188 | Zyrtec | 15 | 1 | Johnson & Johnson | Under Construction |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.
