02/20/21 to
Total $ $61,740,000
Total Sponsor 9
Total Advertisers 85
Total Products 135
03/05/21
Total Ads 505
ABC Ads 167
NBC Ads 147
CBS Ads 191
Don't Take it! Fight Back!
- $ 61.74 Million Dollars funded these Fake News programs over the last two weeks
- These Companies used YOUR money to support Fake News programs on ABC, NBC & CBS!
* assuming $60,000/15 second ad
ABC, NBC, & CBS Advertisers Lists
Compiled Sponsors List: 02/06/21 – 02/19/21
| Comp | Product | Qty | Company | Link to contact page |
|---|---|---|---|---|
| 1 | Sponsor Ancestry.com | 6 | Ancestry Inc. | Contact Page 1 |
| 2 | Sponsor Oral B | 5 | Procter & Gamble | Contact Page 2 |
| 3 | Sponsor Pacific Life | 4 | Pacific Life Insurance Company | Contact Page 3 |
| 4 | Sponsor Geico Car Insurance | 2 | Geico | Contact Page 4 |
| 5 | Advil Sponsor | 1 | Pfizer | Contact Page 5 |
| 6 | Sponsor Chase | 1 | JP Morgan Chase | Contact Page 6 |
| 7 | Sponsor ColoGuard | 1 | Exact Sciences Corporation | Contact Page 7 |
| 8 | Sponsor FORD | 1 | Ford Motor Company | Contact Page 8 |
| 9 | Sponsor One a Day Vitamins | 1 | Bayer HealthCare LLC | Contact Page 9 |
Compiled Advertisers List: 02/06/21 – 02/19/21
| Comp | Product | Tot Sec | Qty | Company | Link to contact page |
|---|---|---|---|---|---|
| 10 | Farxiga | 600 | 10 | AstraZeneca | Contact Page 10 |
| 11 | RYBELSUS | 540 | 6 | Novo Nordisk | Contact Page 11 |
| 12 | Dupixent Injection | 540 | 9 | Sanofi-Aventis U.S. LLC. | Contact Page 12 |
| 13 | Amazon | 510 | 17 | Amazon | Contact Page 13 |
| 14 | sunosi | 480 | 8 | Jazz Pharmaceuticals Inc. | Contact Page 14 |
| 15 | OZEMPIC | 450 | 5 | Novo Nordisk | Contact Page 15 |
| 16 | FORD Cars and Services | 450 | 19 | Ford Motor Company | Contact Page 16 |
| 17 | BREZTRI | 420 | 7 | AstraZeneca | Contact Page 17 |
| 18 | Xeljanz | 420 | 7 | Pfizer | Contact Page 18 |
| 19 | Prevagen | 390 | 13 | Quincy Bioscience | Contact Page 19 |
| 20 | Liberty Mutual | 390 | 18 | Liberty Mutual Group | Contact Page 20 |
| 21 | WeatherTech | 360 | 12 | MacNeil Automotive Products Limited | Contact Page 21 |
| 22 | Fidelity Investment Services | 360 | 13 | Fidelity Investments | Contact Page 22 |
| 23 | ColoGuard | 330 | 11 | Exact Sciences Corporation | Contact Page 23 |
| 24 | Consumer Cellular | 330 | 11 | Consumer Cellular | Contact Page 24 |
| 25 | Trulicity | 300 | 5 | Eli Lilly | Contact Page 25 |
| 26 | RINVOQ | 240 | 4 | AbbVie Inc. | Contact Page 26 |
| 27 | Vascepa | 240 | 4 | Amarin Corporation | Contact Page 27 |
| 28 | Progressive | 240 | 8 | Progressive | Contact Page 28 |
| 29 | TD Ameritrade | 240 | 10 | TD Ameritrade | Contact Page 29 |
| 30 | Gardasil 9 | 225 | 3 | MERCK | Contact Page 30 |
| 31 | Chase | 225 | 8 | JP Morgan Chase | Contact Page 31 |
| 32 | Geico Car Insurance | 210 | 7 | Geico | Contact Page 32 |
| 33 | Verzenio abemacicilib | 195 | 3 | Eli Lilly | Contact Page 33 |
| 34 | Jardiance | 180 | 3 | Boehringer Ingelheim | Contact Page 34 |
| 35 | Prolia | 180 | 3 | AMGEN | Contact Page 35 |
| 36 | Humana | 180 | 6 | Humana | Contact Page 36 |
| 37 | Norton | 180 | 6 | NortonLifeLock Inc. | Contact Page 37 |
| 38 | Pacific Life | 180 | 6 | Pacific Life Insurance Company | Contact Page 38 |
| 39 | Verizon | 180 | 6 | Verizon | Contact Page 39 |
| 40 | Neutrogena | 180 | 9 | Johnson & Johnson | Contact Page 40 |
| 41 | Quickbooks | 180 | 11 | Intuit Inc. | Contact Page 41 |
| 42 | IBRANCE | 150 | 2 | Pfizer | Contact Page 42 |
| 43 | SalonPas | 150 | 9 | Hisamitsu America, Inc | Contact Page 43 |
| 44 | Eliquis | 120 | 2 | Bristol-Myers Squibb Company | Contact Page 44 |
| 45 | Humira | 120 | 2 | AbbVie Inc. | Contact Page 45 |
| 46 | Trelegy | 120 | 2 | GSK | Contact Page 46 |
| 47 | Ancestry.com | 120 | 4 | Ancestry Inc. | Contact Page 47 |
| 48 | Navy Federal Credit Union | 120 | 4 | Navy Federal Credit Union | Contact Page 48 |
| 49 | United Health Care Insurance | 120 | 4 | United HealthCare Services, Inc. | Contact Page 49 |
| 50 | Claritin | 105 | 7 | Bayer HealthCare LLC | Contact Page 50 |
| 51 | Ensure | 105 | 7 | Abbott Laboratories | Contact Page 51 |
| 52 | Dovato | 90 | 1 | ViiV Healthcare | Contact Page 52 |
| 53 | KEYTRUDA,(pembrolizumab) | 90 | 1 | MERCK | Contact Page 53 |
| 54 | KISQALI | 90 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 54 |
| 55 | OPDIVO + YERVOY | 90 | 1 | Bristol-Myers Squibb Company | Contact Page 55 |
| 56 | Stelara | 90 | 2 | Janssen | Contact Page 56 |
| 57 | Tremfya (guselkumab) | 90 | 2 | Janssen | Contact Page 57 |
| 58 | Fisher Investments | 90 | 3 | Fisher Investments | Contact Page 58 |
| 59 | Hyundai | 90 | 3 | Hyundai | Contact Page 59 |
| 60 | Advil , Advil PM | 90 | 6 | Pfizer | Contact Page 60 |
| 61 | Aspercreme | 90 | 6 | Chattem, Inc. | Contact Page 61 |
| 62 | Egglands | 90 | 6 | Eggland's Best, LLC | Contact Page 62 |
| 63 | Voltaren | 75 | 3 | gsk | Contact Page 63 |
| 64 | Cascade | 75 | 4 | Procter & Gamble | Contact Page 64 |
| 65 | Depend Underwear | 75 | 5 | Kimberly-Clark brands | Contact Page 65 |
| 66 | Pronamel | 75 | 5 | GSK | Contact Page 66 |
| 67 | Entyvio | 60 | 1 | Takeda | Contact Page 67 |
| 68 | Google Search | 60 | 1 | Contact Page 68 | |
| 69 | Linzess | 60 | 1 | Allergan | Contact Page 69 |
| 70 | Paramount + | 60 | 1 | ViacomCBS Inc. | Contact Page 70 |
| 71 | Spectrum TV, Internet, Calling | 60 | 1 | Charter Communications | Contact Page 71 |
| 72 | Vraylar | 60 | 1 | allergan | Contact Page 72 |
| 73 | Ameriprise | 60 | 2 | Ameriprise Financial Inc. | Contact Page 73 |
| 74 | blackcovidfactssd.org | 60 | 2 | Multicultural Health Foundation | Contact Page 74 |
| 75 | Buick | 60 | 2 | General Motors | Contact Page 75 |
| 76 | Cadillac | 60 | 2 | General Motors | Contact Page 76 |
| 77 | Cox | 60 | 2 | Cox Communications | Contact Page 77 |
| 78 | Febreze | 60 | 2 | Procter & Gamble | Contact Page 78 |
| 79 | Floor & Décor | 60 | 2 | Floor & Décor | Contact Page 79 |
| 80 | Microban | 60 | 2 | Microban International, Ltd. | Contact Page 80 |
| 81 | Nissan | 60 | 2 | NISSAN USA | Contact Page 81 |
| 82 | PreserVision | 60 | 2 | Bausch & Lomb Inc. | Contact Page 82 |
| 83 | San Diego Honda Dealers | 60 | 2 | SD Honda Dealers | Contact Page 83 |
| 84 | SDG&E | 60 | 2 | SDG&E | Contact Page 84 |
| 85 | SimpliSafe | 60 | 2 | SimpliSafe Inc. | Contact Page 85 |
| 86 | VOYA (ING) | 60 | 2 | VOYA | Contact Page 86 |
| 87 | Crest | 60 | 3 | Procter & Gamble | Contact Page 87 |
| 88 | Tylenol | 60 | 3 | Johnson & Johnson | Contact Page 88 |
| 89 | Zyrtec | 60 | 3 | Johnson & Johnson | Contact Page 89 |
| 90 | aveeno | 60 | 4 | Johnson & Johnson | Contact Page 90 |
| 91 | One a Day Vitamins | 60 | 4 | Bayer HealthCare LLC | Contact Page 91 |
| 92 | Purina Pro Plan Dog Food | 60 | 4 | Purina | Contact Page 92 |
| 93 | Leaf Filter | 45 | 2 | LeafFilter North, LLC | Contact Page 93 |
| 94 | XYZAL Allegy 24hr | 45 | 2 | Chattem, Inc. | Contact Page 94 |
| 95 | Allegra | 45 | 3 | Chattem, Inc. | Contact Page 95 |
| 96 | Boost | 45 | 3 | Nestle | Contact Page 96 |
| 97 | Flonase | 45 | 3 | GSK | Contact Page 97 |
| 98 | Lumify | 45 | 3 | Bausch & Lomb Inc. | Contact Page 98 |
| 99 | Nicorette | 45 | 3 | GSK | Contact Page 99 |
| 100 | Unstopables | 45 | 3 | Procter & Gamble | Contact Page 100 |
| 101 | Bob Baker Auto Group | 30 | 1 | Bob Baker Auto Group | Contact Page 101 |
| 102 | CarFax.com | 30 | 1 | CARFAX Inc. | Contact Page 102 |
| 103 | FedEx | 30 | 1 | FedEx | Contact Page 103 |
| 104 | Gain | 30 | 1 | Procter & Gamble | Contact Page 104 |
| 105 | IBM | 30 | 1 | IBM | Contact Page 105 |
| 106 | Jeromes | 30 | 1 | Jeromes Furniture | Contact Page 106 |
| 107 | MOR | 30 | 1 | Mor Furniture for less Inc. | Contact Page 107 |
| 108 | Mr. Clean | 30 | 1 | Procter & Gamble | Contact Page 108 |
| 109 | PBS | 30 | 1 | Public Broadcasting Services | Contact Page 109 |
| 110 | Tide | 30 | 1 | Procter & Gamble | Contact Page 110 |
| 111 | USAA | 30 | 1 | USAA | Contact Page 111 |
| 112 | VW | 30 | 1 | Volkswagen of America | Contact Page 112 |
| 113 | Acura | 30 | 2 | Acura | Contact Page 113 |
| 114 | ADT Security Systems | 30 | 2 | ADT | Contact Page 114 |
| 115 | ChapStick | 30 | 2 | Pfizer | Contact Page 115 |
| 116 | DIFFERIN | 30 | 2 | Galderma Laboratories L.P. | Contact Page 116 |
| 117 | Discount Tire | 30 | 2 | Reinalt-Thomas Corporation | Contact Page 117 |
| 118 | Glucerna Shakes | 30 | 2 | Abbott Laboratories | Contact Page 118 |
| 119 | La Mesa RV | 30 | 2 | La Mesa RV Center, Inc. | Contact Page 119 |
| 120 | Listerine | 30 | 2 | Johnson & Johnson | Contact Page 120 |
| 121 | neuriva | 30 | 2 | Schiff | Contact Page 121 |
| 122 | Puffs | 30 | 2 | Procter & Gamble | Contact Page 122 |
| 123 | Walgreens Pharmacy | 30 | 2 | Walgreens Co. | Contact Page 123 |
| 124 | Abreva | 15 | 1 | GSK | Contact Page 124 |
| 125 | Best Foods | 15 | 1 | Unilever | Contact Page 125 |
| 126 | care.com | 15 | 1 | Care.com | Contact Page 126 |
| 127 | De-Stress | 15 | 1 | Procter & Gamble | Contact Page 127 |
| 128 | Dove Soaps | 15 | 1 | Unilever | Contact Page 128 |
| 129 | Dulcolax | 15 | 1 | Boehringer Ingelheim | Contact Page 129 |
| 130 | factsonhand.com | 15 | 1 | Endo International plc | Contact Page 130 |
| 131 | Movie, Judas and the Black Messiah | 15 | 1 | Warner Bros. | Contact Page 131 |
| 132 | Lactaid | 15 | 1 | Johnson & Johnson | Contact Page 132 |
| 133 | Miralax, Mira FIBER | 15 | 1 | Bayer HealthCare LLC | Contact Page 133 |
| 134 | Russell Stover | 15 | 1 | Russell Stover Chocolates, LLC | Contact Page 134 |
| 135 | Tums | 15 | 1 | GSK | Contact Page 135 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.