ABC, NBC, & CBS Advertisers Lists
Sponsors List: 10/20/25 – 11/02/25
Avoid purchasing products from these sponsors:
| Stop | Product | Qty | Company | Link to contact page |
|---|---|---|---|---|
| 1 | Sponsor Bristol-Myers Squibb Company | 1 | Bristol-Myers Squibb Company | Contact Page 1 |
| 2 | Sponsor COBENFY | 1 | Bristol-Myers Squibb Company | Contact Page 2 |
| 3 | Sponsor Consumer Cellular | 1 | Consumer Cellular | Contact Page 3 |
| 4 | Sponsor Fisher Investments | 1 | Fisher Investments | Contact Page 4 |
| 5 | Sponsor VYVGART | 1 | argenx | Contact Page 5 |
Advertisers List: 10/20/25 – 11/02/25
Avoid purchasing these products: (They Fund Fake News)
| Stop | Product | Tot Sec | Qty | Company | Link to contact page |
|---|---|---|---|---|---|
| 6 | COBENFY | 780 | 13 | Bristol-Myers Squibb Company | Contact Page 6 |
| 7 | AllState Insurance | 690 | 23 | Allstate Insurance Company | Contact Page 7 |
| 8 | OPDIVO + Qvantig | 600 | 8 | Bristol-Myers Squibb Company | Contact Page 8 |
| 9 | Dupixent Injection | 480 | 12 | Sanofi-Aventis U.S. LLC. | Contact Page 9 |
| 10 | SKYRIZI | 450 | 8 | AbbVie Inc. | Contact Page 10 |
| 11 | Amazon | 450 | 15 | Amazon | Contact Page 11 |
| 12 | Ashley Homestore | 435 | 29 | Ashley Home Stores, Ltd. | Contact Page 12 |
| 13 | CAMZYOS | 420 | 7 | Bristol-Myers Squibb Company | Contact Page 13 |
| 14 | Attruby (acoramidis) | 360 | 6 | BridgeBio, Inc. | Contact Page 14 |
| 15 | EYLEA HD | 360 | 6 | Regeneron Pharmaceuticals, Inc. | Contact Page 15 |
| 16 | Alka Seltzer Products | 345 | 23 | Bayer HealthCare LLC | Contact Page 16 |
| 17 | RINVOQ | 300 | 5 | AbbVie Inc. | Contact Page 17 |
| 18 | Repatha (evolucuab) | 300 | 6 | AMGEN | Contact Page 18 |
| 19 | Progressive | 300 | 11 | Progressive | Contact Page 19 |
| 20 | BREZTRI | 270 | 7 | AstraZeneca | Contact Page 20 |
| 21 | Sharp Health Care | 240 | 8 | Sharp Healthcare | Contact Page 21 |
| 22 | chewy.com | 225 | 9 | Chewy, Inc. | Contact Page 22 |
| 23 | TheFarmersDog.com | 210 | 9 | The Farmer's Dog. Inc. | Contact Page 23 |
| 24 | Mucinex | 210 | 11 | Reckitt Benckiser | Contact Page 24 |
| 25 | KEYTRUDA,(pembrolizumab) | 180 | 2 | MERCK | Contact Page 25 |
| 26 | Austedo XR | 180 | 3 | Teva Neuroscience Inc. | Contact Page 26 |
| 27 | CAPLYTA (lumateperone) capsules | 180 | 3 | Intra-Cellular Therapies, Inc. | Contact Page 27 |
| 28 | Consumer Cellular | 180 | 6 | Consumer Cellular | Contact Page 28 |
| 29 | Jamul Casino | 180 | 6 | Jamul Casino | Contact Page 29 |
| 30 | VYVGART | 180 | 6 | argenx | Contact Page 30 |
| 31 | WeatherTech | 180 | 6 | MacNeil Automotive Products Limited | Contact Page 31 |
| 32 | Learn4life.org | 180 | 7 | Learn4Life | Contact Page 32 |
| 33 | Hyundai | 165 | 6 | Hyundai | Contact Page 33 |
| 34 | Liberty Mutual | 165 | 8 | Liberty Mutual Group | Contact Page 34 |
| 35 | Anderson Windows | 150 | 3 | Anderson Windows | Contact Page 35 |
| 36 | Anderson Plumbing | 150 | 5 | Anderson Plumbing Heathing and Air | Contact Page 36 |
| 37 | Fisher Investments | 150 | 5 | Fisher Investments | Contact Page 37 |
| 38 | Pfizer | 150 | 5 | Pfizer | Contact Page 38 |
| 39 | Prevagen | 150 | 5 | Quincy Bioscience | Contact Page 39 |
| 40 | Tremfya (guselkumab) | 135 | 3 | Janssen | Contact Page 40 |
| 41 | EVENITY | 120 | 2 | Amgen | Contact Page 41 |
| 42 | Trelegy | 120 | 2 | GSK | Contact Page 42 |
| 43 | ULTOMIRIS | 120 | 2 | Alexion Pharmaceuticals | Contact Page 43 |
| 44 | AIRSUPRA | 120 | 4 | AstraZeneca | Contact Page 44 |
| 45 | Fasenra | 120 | 4 | AstraZeneca | Contact Page 45 |
| 46 | Medicare.Gov | 120 | 4 | Official US Government Medicare Site | Contact Page 46 |
| 47 | SimpliSafe | 120 | 7 | SimpliSafe Inc. | Contact Page 47 |
| 48 | Afrin | 120 | 8 | Bayer HealthCare LLC | Contact Page 48 |
| 49 | Crest | 120 | 8 | Procter & Gamble | Contact Page 49 |
| 50 | Lumify | 105 | 7 | Bausch & Lomb Inc. | Contact Page 50 |
| 51 | Mossy Car Dealerships | 90 | 3 | Mossy Automotive Group | Contact Page 51 |
| 52 | United Health Care Insurance | 90 | 3 | United HealthCare Services, Inc. | Contact Page 52 |
| 53 | MIEBO | 90 | 4 | Bausch & Lomb Inc. | Contact Page 53 |
| 54 | Pepto Bismol | 90 | 6 | Procter & Gamble | Contact Page 54 |
| 55 | Purina | 90 | 6 | Purina | Contact Page 55 |
| 56 | SalonPas | 90 | 6 | Hisamitsu America, Inc | Contact Page 56 |
| 57 | OZEMPIC | 75 | 1 | Novo Nordisk | Contact Page 57 |
| 58 | Freshpet.com | 75 | 3 | Freshpet | Contact Page 58 |
| 59 | Morgan & Morgan | 75 | 3 | Morgan & Morgan | Contact Page 59 |
| 60 | neuriva | 75 | 3 | Schiff | Contact Page 60 |
| 61 | SDG&E | 75 | 3 | SDG&E | Contact Page 61 |
| 62 | Egglands | 75 | 5 | Eggland's Best, LLC | Contact Page 62 |
| 63 | NortonLifelock | 75 | 5 | NorthonLifeLock Inc. | Contact Page 63 |
| 64 | Vicks VapoRUB Family | 75 | 5 | Procter & Gamble | Contact Page 64 |
| 65 | Capaxive | 60 | 1 | MERCK | Contact Page 65 |
| 66 | NERVIVE | 60 | 1 | Procter & Gamble | Contact Page 66 |
| 67 | REXULTI | 60 | 1 | Otsuka Pharmaceutical, Inc. | Contact Page 67 |
| 68 | eHealth | 60 | 2 | eHealthinsurance Services, Inc. | Contact Page 68 |
| 69 | Finance of America | 60 | 2 | Finance of America Companies Inc. | Contact Page 69 |
| 70 | Head and Shoulders | 60 | 2 | Procter & Gamble | Contact Page 70 |
| 71 | Kearny Mesa Kia | 60 | 2 | Kearny Mesa Kia | Contact Page 71 |
| 72 | Tik Tok | 60 | 2 | ByteDance | Contact Page 72 |
| 73 | Treatbe.com/Brinsupri | 60 | 2 | Insmed Incorporated | Contact Page 73 |
| 74 | Ibuysd.com | 60 | 3 | GG Homes | Contact Page 74 |
| 75 | Ancestry.com | 60 | 4 | Ancestry Inc. | Contact Page 75 |
| 76 | forhers.com | 60 | 4 | Hims, Inc. | Contact Page 76 |
| 77 | Miralax, Mira FIBER | 60 | 4 | Bayer HealthCare LLC | Contact Page 77 |
| 78 | Olay | 60 | 4 | Procter & Gamble | Contact Page 78 |
| 79 | POM, energy drink | 60 | 4 | The Wonderful Company | Contact Page 79 |
| 80 | The Barnes Firm | 45 | 2 | The Barnes Firm | Contact Page 80 |
| 81 | Capital One | 45 | 2 | Capital One | Contact Page 81 |
| 82 | Aleve, Aleve PM | 45 | 3 | Bayer HealthCare LLC | Contact Page 82 |
| 83 | Febreze | 45 | 3 | Procter & Gamble | Contact Page 83 |
| 84 | Listerine | 45 | 3 | Johnson & Johnson | Contact Page 84 |
| 85 | MiraFiber | 45 | 3 | Bayer HealthCare LLC | Contact Page 85 |
| 86 | Nature Made Vitamins | 45 | 3 | Pharmavite LLC. | Contact Page 86 |
| 87 | One a Day Vitamins | 45 | 3 | Bayer HealthCare LLC | Contact Page 87 |
| 88 | Oral B | 45 | 3 | Procter & Gamble | Contact Page 88 |
| 89 | Pronamel | 45 | 3 | GSK | Contact Page 89 |
| 90 | Swiffer Wet Jet | 45 | 3 | Procter & Gamble | Contact Page 90 |
| 91 | VOYA (ING) | 45 | 3 | VOYA | Contact Page 91 |
| 92 | AARP | 30 | 1 | AARP | Contact Page 92 |
| 93 | Ameriprise | 30 | 1 | Ameriprise Financial Inc. | Contact Page 93 |
| 94 | BATTA|FULKERSON | 30 | 1 | BATTA|FULKERSON LAW GROUP, INC. | Contact Page 94 |
| 95 | Bill Howe Plumbing | 30 | 1 | Bill Howe | Contact Page 95 |
| 96 | Broadway SD | 30 | 1 | Broadway San Diego | Contact Page 96 |
| 97 | Cadillac | 30 | 1 | General Motors | Contact Page 97 |
| 98 | CarFax.com | 30 | 1 | CARFAX Inc. | Contact Page 98 |
| 99 | Cascade | 30 | 1 | Procter & Gamble | Contact Page 99 |
| 100 | Charmin | 30 | 1 | Procter & Gamble | Contact Page 100 |
| 101 | Cox | 30 | 1 | Cox Communications, Inc. | Contact Page 101 |
| 102 | Empower Retirement | 30 | 1 | Empower Retirement | Contact Page 102 |
| 103 | ENDURANCE | 30 | 1 | Endurance Warranty Services, LLC. | Contact Page 103 |
| 104 | Fidelity Investment Services | 30 | 1 | Fidelity Investments | Contact Page 104 |
| 105 | GMC | 30 | 1 | General Motors | Contact Page 105 |
| 106 | Good Feet Arch support | 30 | 1 | Dr.'s Own, Inc. | Contact Page 106 |
| 107 | Herbal Essences | 30 | 1 | Procter & Gamble | Contact Page 107 |
| 108 | Inspiresleep.com | 30 | 1 | Inspire Medical Systems, Inc. | Contact Page 108 |
| 109 | kisunla | 30 | 1 | Eli Lilly | Contact Page 109 |
| 110 | Lars | 30 | 1 | Lars Remodeling & Design | Contact Page 110 |
| 111 | Living Spaces | 30 | 1 | Living Spaces | Contact Page 111 |
| 112 | Mission Federal Credit Union | 30 | 1 | Mission Federal Credit Union | Contact Page 112 |
| 113 | NUTRAFOL | 30 | 1 | Nutraceutical Wellness Inc. | Contact Page 113 |
| 114 | Pantene | 30 | 1 | Procter & Gamble | Contact Page 114 |
| 115 | Prudential Insurance | 30 | 1 | Prudential Financial | Contact Page 115 |
| 116 | Sedano Car Dealerships | 30 | 1 | Sedano Ford | Contact Page 116 |
| 117 | Stanley Steemer | 30 | 1 | Stanley Steemer | Contact Page 117 |
| 118 | STIHL | 30 | 1 | Stihl Incorporated | Contact Page 118 |
| 119 | Tide | 30 | 1 | Procter & Gamble | Contact Page 119 |
| 120 | T-Mobile | 30 | 1 | T-Mobile | Contact Page 120 |
| 121 | Vanguard Investments | 30 | 1 | The Vanguard Group, Inc. | Contact Page 121 |
| 122 | Vote.ca.gov | 30 | 1 | California Secretary of State | Contact Page 122 |
| 123 | Wayfair.com | 30 | 1 | Wayfair LLC | Contact Page 123 |
| 124 | Weitz & Luxenberg | 30 | 1 | Weitz & Luxenberg P.C. | Contact Page 124 |
| 125 | Advil , Advil PM | 30 | 2 | Pfizer | Contact Page 125 |
| 126 | Airborne | 30 | 2 | Schiff | Contact Page 126 |
| 127 | Always Discreet | 30 | 2 | Procter & Gamble | Contact Page 127 |
| 128 | aveeno | 30 | 2 | Johnson & Johnson | Contact Page 128 |
| 129 | Downy | 30 | 2 | Procter & Gamble | Contact Page 129 |
| 130 | Dulcolax | 30 | 2 | Boehringer Ingelheim | Contact Page 130 |
| 131 | MiraFAST | 30 | 2 | Bayer HealthCare LLC | Contact Page 131 |
| 132 | Neutrogena | 30 | 2 | Johnson & Johnson | Contact Page 132 |
| 133 | NordVPN | 30 | 2 | Nord Security | Contact Page 133 |
| 134 | Nyquil | 30 | 2 | Procter & Gamble | Contact Page 134 |
| 135 | Rolaids | 30 | 2 | Procter & Gamble | Contact Page 135 |
| 136 | Shopify App | 30 | 2 | Shopify Inc. | Contact Page 136 |
| 137 | Beggin Dog treats | 15 | 1 | Purina | Contact Page 137 |
| 138 | Betterhelp.com | 15 | 1 | Betterhelp for Organizations | Contact Page 138 |
| 139 | BioFREEZE | 15 | 1 | Reckitt Benckiser | Contact Page 139 |
| 140 | DAV.org | 15 | 1 | DAV | Contact Page 140 |
| 141 | Dawn | 15 | 1 | Procter & Gamble | Contact Page 141 |
| 142 | Delsym | 15 | 1 | Reckitt Benckiser | Contact Page 142 |
| 143 | ETHOS Life Insurance Services | 15 | 1 | Ethos Technologies Inc. | Contact Page 143 |
| 144 | Gain | 15 | 1 | Procter & Gamble | Contact Page 144 |
| 145 | Gillette | 15 | 1 | Procter & Gamble | Contact Page 145 |
| 146 | Gold Bond | 15 | 1 | Chattem, Inc. | Contact Page 146 |
| 147 | Gold Bond | 15 | 1 | Chattem, Inc. | Contact Page 147 |
| 148 | Master Spas | 15 | 1 | Master Spas | Contact Page 148 |
| 149 | Precision Garage Door Service | 15 | 1 | Precision Garage Service San Diego | Contact Page 149 |
| 150 | Prilosec OTC | 15 | 1 | Procter & Gamble | Contact Page 150 |
| 151 | Secret | 15 | 1 | Procter & Gamble | Contact Page 151 |
| 152 | Sensodyne | 15 | 1 | GSK | Contact Page 152 |
| 153 | Vicks Sinex | 15 | 1 | Procter & Gamble | Contact Page 153 |
| 154 | ZZZQuil | 15 | 1 | Procter & Gamble | Contact Page 154 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.