ABC, NBC, & CBS Advertisers Lists
Sponsors List: 12/29/25 – 01/11/26
Avoid purchasing products from these sponsors:
| Stop | Product | Qty | Company | Link to contact page |
|---|---|---|---|---|
| 1 | Sponsor Freshpet.com | 1 | Freshpet | Contact Page 1 |
| 2 | Sponsor Progressive | 1 | Progressive | Contact Page 2 |
| 3 | Sponsor Teva Neuroscience Inc. | 1 | Teva Neuroscience Inc. | Contact Page 3 |
Advertisers List: 12/29/25 – 01/11/26
Avoid purchasing these products: (They Fund Fake News)
| Stop | Product | Tot Sec | Qty | Company | Link to contact page |
|---|---|---|---|---|---|
| 4 | RINVOQ | 660 | 11 | AbbVie Inc. | Contact Page 4 |
| 5 | Tremfya (guselkumab) | 600 | 13 | Janssen | Contact Page 5 |
| 6 | Dupixent Injection | 585 | 12 | Sanofi-Aventis U.S. LLC. | Contact Page 6 |
| 7 | Repatha (evolucuab) | 510 | 11 | AMGEN | Contact Page 7 |
| 8 | COBENFY | 480 | 8 | Bristol-Myers Squibb Company | Contact Page 8 |
| 9 | AllState Insurance | 480 | 16 | Allstate Insurance Company | Contact Page 9 |
| 10 | Ashley Homestore | 480 | 29 | Ashley Home Stores, Ltd. | Contact Page 10 |
| 11 | BREZTRI | 420 | 10 | AstraZeneca | Contact Page 11 |
| 12 | WeatherTech | 420 | 14 | MacNeil Automotive Products Limited | Contact Page 12 |
| 13 | Progressive | 405 | 17 | Progressive | Contact Page 13 |
| 14 | Prevagen | 390 | 13 | Quincy Bioscience | Contact Page 14 |
| 15 | Liberty Mutual | 360 | 18 | Liberty Mutual Group | Contact Page 15 |
| 16 | Nature Made Vitamins | 255 | 17 | Pharmavite LLC. | Contact Page 16 |
| 17 | EYLEA HD | 240 | 4 | Regeneron Pharmaceuticals, Inc. | Contact Page 17 |
| 18 | Shen Yun | 240 | 8 | Shen Yun Performing Arts | Contact Page 18 |
| 19 | KEYTRUDA,(pembrolizumab) | 225 | 3 | MERCK | Contact Page 19 |
| 20 | TheFarmersDog.com | 195 | 8 | The Farmer's Dog. Inc. | Contact Page 20 |
| 21 | SalonPas | 195 | 13 | Hisamitsu America, Inc | Contact Page 21 |
| 22 | Austedo XR | 180 | 3 | Teva Neuroscience Inc. | Contact Page 22 |
| 23 | REXULTI | 180 | 3 | Otsuka Pharmaceutical, Inc. | Contact Page 23 |
| 24 | VYVGART | 180 | 3 | argenx | Contact Page 24 |
| 25 | NERVIVE | 180 | 6 | Procter & Gamble | Contact Page 25 |
| 26 | TAGRISSO | 165 | 2 | AstraZeneca | Contact Page 26 |
| 27 | Ancestry.com | 165 | 6 | Ancestry Inc. | Contact Page 27 |
| 28 | The Husband & Wife Law Team | 165 | 6 | The Husband & Wife Law Team | Contact Page 28 |
| 29 | neuriva | 165 | 7 | Schiff | Contact Page 29 |
| 30 | Alka Seltzer Products | 165 | 10 | Bayer HealthCare LLC | Contact Page 30 |
| 31 | Crest | 165 | 11 | Procter & Gamble | Contact Page 31 |
| 32 | OPDIVO + Qvantig | 150 | 2 | Bristol-Myers Squibb Company | Contact Page 32 |
| 33 | AIRSUPRA | 150 | 3 | AstraZeneca | Contact Page 33 |
| 34 | Entyvio | 150 | 3 | Takeda | Contact Page 34 |
| 35 | Meta Products | 150 | 3 | Procter & Gamble | Contact Page 35 |
| 36 | AARP | 150 | 5 | AARP | Contact Page 36 |
| 37 | Treatbe.com/Brinsupri | 150 | 5 | Insmed Incorporated | Contact Page 37 |
| 38 | Consumer Cellular | 150 | 6 | Consumer Cellular | Contact Page 38 |
| 39 | Swiffer Wet Jet | 135 | 6 | Procter & Gamble | Contact Page 39 |
| 40 | chewy.com | 135 | 8 | Chewy, Inc. | Contact Page 40 |
| 41 | BIKTARVY | 120 | 2 | Gilead Sciences, Inc | Contact Page 41 |
| 42 | Fasenra | 120 | 2 | AstraZeneca | Contact Page 42 |
| 43 | INGREZZA | 120 | 2 | Neurocrine Biosciences, Inc. | Contact Page 43 |
| 44 | Plexaderm Skincare | 120 | 2 | Sheer Science | Contact Page 44 |
| 45 | SKYRIZI | 120 | 2 | AbbVie Inc. | Contact Page 45 |
| 46 | TEPEZZA | 120 | 2 | Horizon Therapeutics plc | Contact Page 46 |
| 47 | Trelegy | 120 | 2 | GSK | Contact Page 47 |
| 48 | Britbox | 120 | 4 | BBC | Contact Page 48 |
| 49 | Whatisshingles.com | 120 | 4 | GSK | Contact Page 49 |
| 50 | Sell To Alan | 120 | 5 | Sell To Alan | Contact Page 50 |
| 51 | Fry's Foods | 105 | 5 | The Kroger Co. | Contact Page 51 |
| 52 | Safelite auto Glass Repair | 105 | 6 | Safelite | Contact Page 52 |
| 53 | Tucson Window & Door | 105 | 6 | Tucson Window and Door | Contact Page 53 |
| 54 | Febreze | 105 | 7 | Procter & Gamble | Contact Page 54 |
| 55 | Gadabout Salonspas | 105 | 7 | Gadabout Salonspas | Contact Page 55 |
| 56 | Tide | 105 | 7 | Procter & Gamble | Contact Page 56 |
| 57 | Meta Products | 90 | 3 | Procter & Gamble | Contact Page 57 |
| 58 | Bathfitter.com | 90 | 3 | Bath Fitter | Contact Page 58 |
| 59 | Davis Kitchens | 90 | 3 | Davis Kitchens | Contact Page 59 |
| 60 | Jim Click Automotive | 90 | 3 | Jim Click Automotive | Contact Page 60 |
| 61 | California Closets | 90 | 4 | California Closets | Contact Page 61 |
| 62 | Airborne | 90 | 6 | Schiff | Contact Page 62 |
| 63 | Qunol CoQ10 | 75 | 3 | Quten Research Institute | Contact Page 63 |
| 64 | CarFax.com | 75 | 4 | CARFAX Inc. | Contact Page 64 |
| 65 | Olay | 75 | 4 | Procter & Gamble | Contact Page 65 |
| 66 | Sweet James Accident Attorneys | 75 | 4 | Sweet James Accident Attorneys | Contact Page 66 |
| 67 | Downy | 75 | 5 | Procter & Gamble | Contact Page 67 |
| 68 | Ensure | 75 | 5 | Abbott Laboratories | Contact Page 68 |
| 69 | Indeed.com | 75 | 5 | Indeed | Contact Page 69 |
| 70 | NortonLifelock | 75 | 5 | NorthonLifeLock Inc. | Contact Page 70 |
| 71 | Miralax, Mira FIBER | 75 | 5 | Bayer HealthCare LLC | Contact Page 71 |
| 72 | Old Spice | 75 | 5 | Procter & Gamble | Contact Page 72 |
| 73 | childrensCancer.org | 60 | 1 | Children's Cancer Research Fund | Contact Page 73 |
| 74 | EVENITY | 60 | 1 | Amgen | Contact Page 74 |
| 75 | Linzess | 60 | 1 | Allergan | Contact Page 75 |
| 76 | Physicians Mutual Insurance | 60 | 1 | Physicians Mutual Insurance Company | Contact Page 76 |
| 77 | ULTOMIRIS | 60 | 1 | Alexion Pharmaceuticals | Contact Page 77 |
| 78 | Vraylar | 60 | 1 | Allergan | Contact Page 78 |
| 79 | American Furniture Warhouse | 60 | 2 | American Furniture Warhouse | Contact Page 79 |
| 80 | Chapman Automotive Group | 60 | 2 | Chapman Automotive Group | Contact Page 80 |
| 81 | Closet Trends | 60 | 2 | Closet Trends | Contact Page 81 |
| 82 | Fidelity Investment Services | 60 | 2 | Fidelity Investments | Contact Page 82 |
| 83 | Hulu | 60 | 2 | Hulu | Contact Page 83 |
| 84 | NUTRAFOL | 60 | 2 | Nutraceutical Wellness Inc. | Contact Page 84 |
| 85 | Precious Metals Refinery | 60 | 2 | Precious Metals Refinery | Contact Page 85 |
| 86 | Solar Gain | 60 | 2 | Solar Gain Inc. | Contact Page 86 |
| 87 | Wayfair.com | 60 | 2 | Wayfair LLC | Contact Page 87 |
| 88 | Zanes Law Injury Lawyers | 60 | 2 | Zanes Law | Contact Page 88 |
| 89 | Cascade | 60 | 3 | Procter & Gamble | Contact Page 89 |
| 90 | Always Discreet | 60 | 4 | Procter & Gamble | Contact Page 90 |
| 91 | aveeno | 60 | 4 | Johnson & Johnson | Contact Page 91 |
| 92 | Boost | 60 | 4 | Nestle | Contact Page 92 |
| 93 | Gray Digital Media Tucson | 60 | 4 | Gray Media, Inc. | Contact Page 93 |
| 94 | Mucinex | 60 | 4 | Reckitt Benckiser | Contact Page 94 |
| 95 | Nature's Bounty | 60 | 4 | The Nature's Bounty Co. | Contact Page 95 |
| 96 | NordVPN | 60 | 4 | Nord Security | Contact Page 96 |
| 97 | Vicks VapoRUB Family | 60 | 4 | Procter & Gamble | Contact Page 97 |
| 98 | Movie David | 45 | 2 | Angel Studios Inc. | Contact Page 98 |
| 99 | Roses Insurance Group | 45 | 2 | Roses Insurance Group | Contact Page 99 |
| 100 | Southern Arizona Elite Builders | 45 | 2 | Southern Arizona Pools | Contact Page 100 |
| 101 | Tucson Federal Credit Union | 45 | 2 | Tucson Federal Credit Union | Contact Page 101 |
| 102 | Advil , Advil PM | 45 | 3 | Pfizer | Contact Page 102 |
| 103 | Aleve, Aleve PM | 45 | 3 | Bayer HealthCare LLC | Contact Page 103 |
| 104 | Bounce | 45 | 3 | Procter & Gamble | Contact Page 104 |
| 105 | ETHOS Life Insurance Services | 45 | 3 | Ethos Technologies Inc. | Contact Page 105 |
| 106 | Freshpet.com | 45 | 3 | Freshpet | Contact Page 106 |
| 107 | Gain | 45 | 3 | Procter & Gamble | Contact Page 107 |
| 108 | Gillette | 45 | 3 | Procter & Gamble | Contact Page 108 |
| 109 | Glucerna Shakes | 45 | 3 | Abbott Laboratories | Contact Page 109 |
| 110 | Listerine | 45 | 3 | Johnson & Johnson | Contact Page 110 |
| 111 | MIEBO | 45 | 3 | Bausch & Lomb Inc. | Contact Page 111 |
| 112 | Secret | 45 | 3 | Procter & Gamble | Contact Page 112 |
| 113 | Vicks Sinex | 45 | 3 | Procter & Gamble | Contact Page 113 |
| 114 | A1 Garage Door Service | 30 | 1 | A1 Garage | Contact Page 114 |
| 115 | Al Coronado Plumbing | 30 | 1 | Al Coronado Plumbing | Contact Page 115 |
| 116 | America's Home Pros | 30 | 1 | America's Home Pros | Contact Page 116 |
| 117 | Arizona Lottery | 30 | 1 | Arizona Lottery | Contact Page 117 |
| 118 | Cadillac | 30 | 1 | General Motors | Contact Page 118 |
| 119 | Capaxive | 30 | 1 | MERCK | Contact Page 119 |
| 120 | Casino Del Sol | 30 | 1 | Casino Del Sol | Contact Page 120 |
| 121 | Cummings Plumbing | 30 | 1 | Cummings Plumbing, Heating & Cooling | Contact Page 121 |
| 122 | Desert Diamond Casinos | 30 | 1 | Desert Diamond Casinos | Contact Page 122 |
| 123 | Disneyland | 30 | 1 | Disney Entertainment | Contact Page 123 |
| 124 | Fisher Investments | 30 | 1 | Fisher Investments | Contact Page 124 |
| 125 | FORD Cars and Services | 30 | 1 | Ford Motor Company | Contact Page 125 |
| 126 | Generations Roofing | 30 | 1 | Generations Roofing | Contact Page 126 |
| 127 | GoodRx | 30 | 1 | GoodRx Inc. | Contact Page 127 |
| 128 | Inspiresleep.com | 30 | 1 | Inspire Medical Systems, Inc. | Contact Page 128 |
| 129 | La-z-Boy Furniture | 30 | 1 | La-Z-Boy Furniture Galleries | Contact Page 129 |
| 130 | Mr. An | 30 | 1 | Mr An's Teppanyaki Steak + Seafood | Contact Page 130 |
| 131 | National Debt Relief | 30 | 1 | National Debt Relief | Contact Page 131 |
| 132 | Power Swabs | 30 | 1 | STAIN-AWAY LLC. | Contact Page 132 |
| 133 | Prudential Insurance | 30 | 1 | Prudential Financial | Contact Page 133 |
| 134 | Salvation Army | 30 | 1 | Salvation Army | Contact Page 134 |
| 135 | Sensible Funerals & Cremations | 30 | 1 | Sensible Funerals & Cremations | Contact Page 135 |
| 136 | Sprouts Farmers Market | 30 | 1 | SFM LLC. | Contact Page 136 |
| 137 | Steamy Concepts | 30 | 1 | Steamy Concepts | Contact Page 137 |
| 138 | Austedo XR | 30 | 1 | Teva Neuroscience Inc. | Contact Page 138 |
| 139 | Toyota | 30 | 1 | Toyota | Contact Page 139 |
| 140 | Tucson Subaru | 30 | 1 | Tucson Subaru | Contact Page 140 |
| 141 | Volvo Cars Tucson | 30 | 1 | Volvo Cars Tucson | Contact Page 141 |
| 142 | Dawn | 30 | 2 | Procter & Gamble | Contact Page 142 |
| 143 | Dayquil | 30 | 2 | Procter & Gamble | Contact Page 143 |
| 144 | Egglands | 30 | 2 | Eggland's Best, LLC | Contact Page 144 |
| 145 | Garlique | 30 | 2 | Focus Consumer Healthcare, LLC. | Contact Page 145 |
| 146 | Gold Bond | 30 | 2 | Chattem, Inc. | Contact Page 146 |
| 147 | Honda | 30 | 2 | Honda | Contact Page 147 |
| 148 | Lerner & Rowe | 30 | 2 | Lerner and Rowe Injury Attorneys | Contact Page 148 |
| 149 | Noom.com | 30 | 2 | Noom Inc. | Contact Page 149 |
| 150 | Oral B | 30 | 2 | Procter & Gamble | Contact Page 150 |
| 151 | POM, energy drink | 30 | 2 | The Wonderful Company | Contact Page 151 |
| 152 | Purina | 30 | 2 | Purina | Contact Page 152 |
| 153 | Robitussin | 30 | 2 | Pfizer | Contact Page 153 |
| 154 | Sensodyne | 30 | 2 | GSK | Contact Page 154 |
| 155 | Unstopables | 30 | 2 | Procter & Gamble | Contact Page 155 |
| 156 | ZZZQuil | 30 | 2 | Procter & Gamble | Contact Page 156 |
| 157 | AAA | 15 | 1 | Automobile Club of America | Contact Page 157 |
| 158 | Afrin | 15 | 1 | Bayer HealthCare LLC | Contact Page 158 |
| 159 | All Cylinder Auto | 15 | 1 | All Cylinder Auto | Contact Page 159 |
| 160 | Benefiber | 15 | 1 | Haleon | Contact Page 160 |
| 161 | Beneful Dog Food | 15 | 1 | Purina | Contact Page 161 |
| 162 | Cascades of Tucson | 15 | 1 | Cascades of Tucson | Contact Page 162 |
| 163 | Centrum Vitamins | 15 | 1 | Pfizer | Contact Page 163 |
| 164 | Chevrolet | 15 | 1 | General Motors | Contact Page 164 |
| 165 | Dog Chow dog food | 15 | 1 | Purina | Contact Page 165 |
| 166 | Emergen-C | 15 | 1 | Alacer Corp | Contact Page 166 |
| 167 | Herbal Essences | 15 | 1 | Procter & Gamble | Contact Page 167 |
| 168 | Jackpot Party slots game | 15 | 1 | Light & Wonder | Contact Page 168 |
| 169 | Jacuzzi Bath Remodel | 15 | 1 | Jacuzzi Brands, LLC | Contact Page 169 |
| 170 | Legal Help Center | 15 | 1 | Legalhelpcenter.com | Contact Page 170 |
| 171 | MiraFAST | 15 | 1 | Bayer HealthCare LLC | Contact Page 171 |
| 172 | One a Day Vitamins | 15 | 1 | Bayer HealthCare LLC | Contact Page 172 |
| 173 | Osteo Bi-Flex | 15 | 1 | The Nature's Bounty Co. | Contact Page 173 |
| 174 | PAG | 15 | 1 | Pima Association of Governments | Contact Page 174 |
| 175 | Pepto Bismol | 15 | 1 | Procter & Gamble | Contact Page 175 |
| 176 | Planet Fitness | 15 | 1 | Planet Fitness Franchising, LLC. | Contact Page 176 |
| 177 | Prilosec OTC | 15 | 1 | Procter & Gamble | Contact Page 177 |
| 178 | Primatene Mist | 15 | 1 | Amphastar Pharmaceuticals, Inc. | Contact Page 178 |
| 179 | Quick Hit Slots | 15 | 1 | Light & Wonder | Contact Page 179 |
| 180 | Royal Car Dealerships | 15 | 1 | Royal Automotive Group | Contact Page 180 |
| 181 | www.sandals.com | 15 | 1 | Sandals | Contact Page 181 |
| 182 | Shopify App | 15 | 1 | Shopify Inc. | Contact Page 182 |
| 183 | Sun Lighting | 15 | 1 | Sun Lighting Tucson | Contact Page 183 |
| 184 | Tums | 15 | 1 | GSK | Contact Page 184 |
| 185 | UMGC.Edu | 15 | 1 | University System of Maryland | Contact Page 185 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.