ABC, NBC, & CBS Advertisers Lists
Sponsors List: 11/04/24 – 11/17/24
Avoid purchasing products from these sponsors:
Stop | Product | Qty | Company | Link to contact page |
---|---|---|---|---|
1 | Sponsor Pacific Life | 4 | Pacific Life Insurance Company | Contact Page 1 |
2 | Sponsor Bristol-Myers Squibb Company | 1 | Bristol-Myers Squibb Company | Contact Page 2 |
3 | Sponsor Chewy.com | 1 | Chewy, Inc. | Contact Page 3 |
4 | Sponsor Progressive | 1 | Progressive | Contact Page 4 |
Advertisers List: 11/04/24 – 11/17/24
Avoid purchasing these products: (They Fund Fake News)
Stop | Product | Tot Sec | Qty | Company | Link to contact page |
---|---|---|---|---|---|
5 | Dupixent Injection | 660 | 14 | Sanofi-Aventis U.S. LLC. | Contact Page 5 |
6 | Ashley Homestore | 540 | 36 | Ashley Home Stores, Ltd. | Contact Page 6 |
7 | Billy Graham Ministries | 420 | 7 | Billy Graham Evangelistic Association | Contact Page 7 |
8 | OZEMPIC | 360 | 6 | Novo Nordisk | Contact Page 8 |
9 | RINVOQ | 360 | 6 | AbbVie Inc. | Contact Page 9 |
10 | Political Ads | 360 | 12 | Political Ad | Contact Page 10 |
11 | BREZTRI | 330 | 8 | AstraZeneca | Contact Page 11 |
12 | REXULTI | 300 | 5 | Otsuka Pharmaceutical, Inc. | Contact Page 12 |
13 | SimpliSafe | 270 | 10 | SimpliSafe Inc. | Contact Page 13 |
14 | Alka Seltzer Products | 255 | 17 | Bayer HealthCare LLC | Contact Page 14 |
15 | XIAFLEX | 240 | 4 | Endo Pharmaceuticals Inc. | Contact Page 15 |
16 | AllState Insurance | 210 | 8 | Allstate Insurance Company | Contact Page 16 |
17 | CAMZYOS | 180 | 2 | Bristol-Myers Squibb Company | Contact Page 17 |
18 | AIRSUPRA | 180 | 3 | AstraZeneca | Contact Page 18 |
19 | Cigna Healthcare | 180 | 3 | Cigna Healthcare | Contact Page 19 |
20 | Trelegy | 180 | 3 | GSK | Contact Page 20 |
21 | Fasenra | 180 | 4 | AstraZeneca | Contact Page 21 |
22 | MIEBO | 180 | 4 | Bausch & Lomb Inc. | Contact Page 22 |
23 | Apple | 180 | 6 | Apple Inc. | Contact Page 23 |
24 | Liberty Mutual | 165 | 8 | Liberty Mutual Group | Contact Page 24 |
25 | TheFarmersDog.com | 165 | 8 | The Farmer's Dog. Inc. | Contact Page 25 |
26 | HCMrealtalk.com | 150 | 5 | Bristol-Myers Squibb Company | Contact Page 26 |
27 | WeatherTech | 150 | 5 | MacNeil Automotive Products Limited | Contact Page 27 |
28 | Progressive | 150 | 6 | Progressive | Contact Page 28 |
29 | Consumer Cellular | 150 | 7 | Consumer Cellular | Contact Page 29 |
30 | Arizona Lottery | 135 | 5 | Arizona Lottery | Contact Page 30 |
31 | United Health Care Insurance | 135 | 5 | United HealthCare Services, Inc. | Contact Page 31 |
32 | Sunset Spas | 135 | 8 | Sunset Spas | Contact Page 32 |
33 | ULTOMIRIS | 120 | 2 | Alexion Pharmaceuticals | Contact Page 33 |
34 | AREXVY | 120 | 3 | GSK | Contact Page 34 |
35 | Tremfya (guselkumab) | 120 | 3 | Janssen | Contact Page 35 |
36 | Bimzelx | 120 | 4 | UCB, Inc. | Contact Page 36 |
37 | Pacific Life | 120 | 4 | Pacific Life Insurance Company | Contact Page 37 |
38 | Indeed.com | 120 | 8 | Indeed | Contact Page 38 |
39 | chewy.com | 105 | 5 | Chewy, Inc. | Contact Page 39 |
40 | Nature's Bounty | 105 | 7 | The Nature's Bounty Co. | Contact Page 40 |
41 | Kaiser Permanente | 90 | 2 | Kaiser Permanente | Contact Page 41 |
42 | SKYRIZI | 90 | 2 | AbbVie Inc. | Contact Page 42 |
43 | Xiidra | 90 | 2 | Novartis Pharmaceuticals Corporation | Contact Page 43 |
44 | Farxiga | 90 | 3 | AstraZeneca | Contact Page 44 |
45 | Fisher Investments | 90 | 3 | Fisher Investments | Contact Page 45 |
46 | GMC | 90 | 3 | General Motors | Contact Page 46 |
47 | Grocery Outlet | 90 | 3 | Grocery Outlet | Contact Page 47 |
48 | Hulu | 90 | 3 | Hulu | Contact Page 48 |
49 | Hyundai | 90 | 3 | Hyundai | Contact Page 49 |
50 | Inspiresleep.com | 90 | 3 | Inspire Medical Systems, Inc. | Contact Page 50 |
51 | Vaccines.gov | 90 | 3 | CDC | Contact Page 51 |
52 | Wayfair.com | 90 | 3 | Wayfair LLC | Contact Page 52 |
53 | Chase | 90 | 5 | JP Morgan Chase | Contact Page 53 |
54 | Ensure | 90 | 6 | Abbott Laboratories | Contact Page 54 |
55 | ColoGuard | 75 | 3 | Exact Sciences Corporation | Contact Page 55 |
56 | FindAHandSpecialist.com | 75 | 3 | Endo Pharmaceuticals Inc. | Contact Page 56 |
57 | T-Mobile | 75 | 4 | T-Mobile | Contact Page 57 |
58 | etsy.com | 75 | 5 | Etsy Inc. | Contact Page 58 |
59 | NortonLifelock | 75 | 5 | NorthonLifeLock Inc. | Contact Page 59 |
60 | SalonPas | 75 | 5 | Hisamitsu America, Inc | Contact Page 60 |
61 | Vicks VapoRUB Family | 75 | 5 | Procter & Gamble | Contact Page 61 |
62 | izervay | 60 | 1 | Astellas Pharma US, Inc. | Contact Page 62 |
63 | UCSD Medical Center | 60 | 1 | UC San Diego Health System | Contact Page 63 |
64 | VEOZAH | 60 | 1 | Astellas Pharma US, Inc. | Contact Page 64 |
65 | voquezna | 60 | 1 | Phathom Pharmaceuticals | Contact Page 65 |
66 | VYVGART | 60 | 1 | argenx | Contact Page 66 |
67 | Bathfitter.com | 60 | 2 | Bath Fitter | Contact Page 67 |
68 | Cummings Plumbing | 60 | 2 | Cummings Plumbing, Heating & Cooling | Contact Page 68 |
69 | IBM | 60 | 2 | IBM | Contact Page 69 |
70 | Jersey Mikes | 60 | 2 | Jersey Mike's Franchise Systems | Contact Page 70 |
71 | J.P. Morgan & Chase Co. | 60 | 2 | JP Morgan Chase | Contact Page 71 |
72 | MOR | 60 | 2 | Mor Furniture for less Inc. | Contact Page 72 |
73 | Navy Federal Credit Union | 60 | 2 | Navy Federal Credit Union | Contact Page 73 |
74 | NUTRAFOL | 60 | 2 | Nutraceutical Wellness Inc. | Contact Page 74 |
75 | Prudential Insurance | 60 | 2 | Prudential Financial | Contact Page 75 |
76 | Pyramid Federal Cridit Union | 60 | 2 | Pyramid Federal Cridit Union | Contact Page 76 |
77 | QULIPTA | 60 | 2 | AbbVie Inc. | Contact Page 77 |
78 | RSV and Me Website | 60 | 2 | GSK | Contact Page 78 |
79 | ASI | 60 | 3 | ASI Hastings Inc. | Contact Page 79 |
80 | Ibuysd.com | 60 | 3 | GG Homes | Contact Page 80 |
81 | Safelite auto Glass Repair | 60 | 3 | Safelite | Contact Page 81 |
82 | VOYA (ING) | 60 | 3 | VOYA | Contact Page 82 |
83 | Airborne | 60 | 4 | Schiff | Contact Page 83 |
84 | Arizona Pest Control | 60 | 4 | Arizona Pest Control | Contact Page 84 |
85 | CarFax.com | 60 | 4 | CARFAX Inc. | Contact Page 85 |
86 | Iberogast | 60 | 4 | Bayer AG | Contact Page 86 |
87 | Delsym | 45 | 3 | Reckitt Benckiser | Contact Page 87 |
88 | Febreze | 45 | 3 | Procter & Gamble | Contact Page 88 |
89 | Lumify | 45 | 3 | Bausch & Lomb Inc. | Contact Page 89 |
90 | Olay | 45 | 3 | Procter & Gamble | Contact Page 90 |
91 | Osteo Bi-Flex | 45 | 3 | The Nature's Bounty Co. | Contact Page 91 |
92 | POM, energy drink | 45 | 3 | The Wonderful Company | Contact Page 92 |
93 | Sensodyne | 45 | 3 | GSK | Contact Page 93 |
94 | Vicks Sinex | 45 | 3 | Procter & Gamble | Contact Page 94 |
95 | Swiffer Wet Jet | 45 | 3 | Procter & Gamble | Contact Page 95 |
96 | A1 Garage Door Service | 30 | 1 | A1 Garage | Contact Page 96 |
97 | AARP | 30 | 1 | AARP | Contact Page 97 |
98 | Meta Products | 30 | 1 | Procter & Gamble | Contact Page 98 |
99 | Ancestry.com | 30 | 1 | Ancestry Inc. | Contact Page 99 |
100 | Arizona Wildcats | 30 | 1 | University of Arizona | Contact Page 100 |
101 | Artistic Dentistry | 30 | 1 | Artistic Dentistry | Contact Page 101 |
102 | Banner Health | 30 | 1 | Banner Health | Contact Page 102 |
103 | Big Bully Turf | 30 | 1 | Big Bully Turf | Contact Page 103 |
104 | Cadillac | 30 | 1 | General Motors | Contact Page 104 |
105 | Dove Soaps | 30 | 1 | Unilever | Contact Page 105 |
106 | Entyvio | 30 | 1 | Takeda | Contact Page 106 |
107 | eternal Health | 30 | 1 | eternalHealth | Contact Page 107 |
108 | Getmyflushot.org | 30 | 1 | CDC | Contact Page 108 |
109 | GoodRx | 30 | 1 | GoodRx Inc. | Contact Page 109 |
110 | forhers.com | 30 | 1 | Hims, Inc. | Contact Page 110 |
111 | Jim Click Automotive | 30 | 1 | Jim Click Automotive | Contact Page 111 |
112 | Mr. Clean | 30 | 1 | Procter & Gamble | Contact Page 112 |
113 | Mr. An | 30 | 1 | Mr An's Teppanyaki Steak + Seafood | Contact Page 113 |
114 | Pima Federal Credit Union | 30 | 1 | Pima Federal Credit Union | Contact Page 114 |
115 | Prevagen | 30 | 1 | Quincy Bioscience | Contact Page 115 |
116 | Red Cross | 30 | 1 | The American National Red Cross | Contact Page 116 |
117 | SDG&E | 30 | 1 | SDG&E | Contact Page 117 |
118 | Sensible Funerals & Cremations | 30 | 1 | Sensible Funerals & Cremations | Contact Page 118 |
119 | SHINGRIX | 30 | 1 | GSK | Contact Page 119 |
120 | Sycuan Casino | 30 | 1 | Sycuan Casino | Contact Page 120 |
121 | Viejas Casino | 30 | 1 | Viejas Enterprises | Contact Page 121 |
122 | Whatisshingles.com | 30 | 1 | GSK | Contact Page 122 |
123 | Advil , Advil PM | 30 | 2 | Pfizer | Contact Page 123 |
124 | Benefiber | 30 | 2 | Haleon | Contact Page 124 |
125 | Crest | 30 | 2 | Procter & Gamble | Contact Page 125 |
126 | Dog Chow dog food | 30 | 2 | Purina | Contact Page 126 |
127 | Hess Toy Truck | 30 | 2 | Hess Toy Truck | Contact Page 127 |
128 | Nature Made Vitamins | 30 | 2 | Pharmavite LLC. | Contact Page 128 |
129 | Oral B | 30 | 2 | Procter & Gamble | Contact Page 129 |
130 | Pronamel | 30 | 2 | GSK | Contact Page 130 |
131 | Robitussin | 30 | 2 | Pfizer | Contact Page 131 |
132 | Always Discreet | 15 | 1 | Procter & Gamble | Contact Page 132 |
133 | Bounce | 15 | 1 | Procter & Gamble | Contact Page 133 |
134 | Centrum Vitamins | 15 | 1 | Pfizer | Contact Page 134 |
135 | Cosequin | 15 | 1 | Nutramax Laboratories Veterinary Sciences, Inc. | Contact Page 135 |
136 | Dawn | 15 | 1 | Procter & Gamble | Contact Page 136 |
137 | Dayquil | 15 | 1 | Procter & Gamble | Contact Page 137 |
138 | Downy | 15 | 1 | Procter & Gamble | Contact Page 138 |
139 | Freshpet.com | 15 | 1 | Freshpet | Contact Page 139 |
140 | Meta Products | 15 | 1 | Procter & Gamble | Contact Page 140 |
141 | Miralax, Mira FIBER | 15 | 1 | Bayer HealthCare LLC | Contact Page 141 |
142 | Mucinex | 15 | 1 | Reckitt Benckiser | Contact Page 142 |
143 | NERVIVE | 15 | 1 | Procter & Gamble | Contact Page 143 |
144 | neuriva | 15 | 1 | Schiff | Contact Page 144 |
145 | Neutrogena | 15 | 1 | Johnson & Johnson | Contact Page 145 |
146 | Nyquil | 15 | 1 | Procter & Gamble | Contact Page 146 |
147 | Pepto Bismol | 15 | 1 | Procter & Gamble | Contact Page 147 |
148 | Shopify App | 15 | 1 | Shopify Inc. | Contact Page 148 |
149 | TRESemme | 15 | 1 | Unilever | Contact Page 149 |
150 | Tums | 15 | 1 | GSK | Contact Page 150 |
151 | Tylenol | 15 | 1 | Johnson & Johnson | Contact Page 151 |
152 | Unstopables | 15 | 1 | Procter & Gamble | Contact Page 152 |
153 | Voltaren | 15 | 1 | gsk | Contact Page 153 |
154 | Zanes Law Injury Lawyers | 15 | 1 | Zanes Law | Contact Page 154 |
155 | ZZZQuil | 15 | 1 | Procter & Gamble | Contact Page 155 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.