ABC, NBC, & CBS Advertisers Lists
Sponsors List: 06/01/26 – 06/14/26
Avoid purchasing products from these sponsors:
| Stop | Tot Sec | Qty | Product | Company | Link to contact page |
|---|---|---|---|---|---|
| No Sponsors this period | |||||
| This is a good thing. | |||||
| It means the companies are having second thoughts | |||||
| about Sponsoring fake news. |
Advertisers List: 06/01/26 – 06/14/26
Avoid purchasing these products: (They Fund Fake News)
| Stop | Product | Tot Sec | Qty | Company | Link to contact page |
|---|---|---|---|---|---|
| 1 | Xfinity | 510 | 17 | Comcast | Contact Page 1 |
| 2 | Austedo XR | 480 | 8 | Teva Neuroscience Inc. | Contact Page 2 |
| 3 | Progressive | 450 | 18 | Progressive | Contact Page 3 |
| 4 | EYLEA HD | 360 | 6 | Regeneron Pharmaceuticals, Inc. | Contact Page 4 |
| 5 | VYVGART | 360 | 6 | argenx | Contact Page 5 |
| 6 | ZepBound | 360 | 6 | Eli Lilly | Contact Page 6 |
| 7 | Liberty Mutual | 330 | 15 | Liberty Mutual Group | Contact Page 7 |
| 8 | Attruby (acoramidis) | 300 | 5 | BridgeBio, Inc. | Contact Page 8 |
| 9 | KEYTRUDA,(pembrolizumab) | 270 | 3 | MERCK | Contact Page 9 |
| 10 | OPDIVO + Qvantig | 255 | 3 | Bristol-Myers Squibb Company | Contact Page 10 |
| 11 | RINVOQ | 240 | 4 | AbbVie Inc. | Contact Page 11 |
| 12 | Trelegy | 240 | 4 | GSK | Contact Page 12 |
| 13 | Fasenra | 240 | 8 | AstraZeneca | Contact Page 13 |
| 14 | Apple Iphone | 240 | 8 | Apple Inc. | Contact Page 14 |
| 15 | Treatbe.com/Brinsupri | 240 | 8 | Insmed Incorporated | Contact Page 15 |
| 16 | WeatherTech | 240 | 8 | MacNeil Automotive Products Limited | Contact Page 16 |
| 17 | Prevagen | 210 | 7 | Quincy Bioscience | Contact Page 17 |
| 18 | COBENFY | 180 | 3 | Bristol-Myers Squibb Company | Contact Page 18 |
| 19 | EVENITY | 180 | 3 | Amgen | Contact Page 19 |
| 20 | SKYRIZI | 180 | 3 | AbbVie Inc. | Contact Page 20 |
| 21 | Ashley Homestore | 180 | 12 | Ashley Home Stores, Ltd. | Contact Page 21 |
| 22 | Tremfya (guselkumab) | 165 | 3 | Janssen | Contact Page 22 |
| 23 | Good Feet Arch support | 165 | 6 | Dr.'s Own, Inc. | Contact Page 23 |
| 24 | AIRSUPRA | 150 | 5 | AstraZeneca | Contact Page 24 |
| 25 | MIEBO | 150 | 6 | Bausch & Lomb Inc. | Contact Page 25 |
| 26 | Aleve, Aleve PM | 150 | 10 | Bayer HealthCare LLC | Contact Page 26 |
| 27 | TheFarmersDog.com | 135 | 5 | The Farmer's Dog. Inc. | Contact Page 27 |
| 28 | neuriva | 135 | 6 | Schiff | Contact Page 28 |
| 29 | BioFREEZE | 135 | 9 | Reckitt Benckiser | Contact Page 29 |
| 30 | Bimzelx | 120 | 2 | UCB, Inc. | Contact Page 30 |
| 31 | izervay | 120 | 2 | Astellas Pharma US, Inc. | Contact Page 31 |
| 32 | ULTOMIRIS | 120 | 2 | Alexion Pharmaceuticals | Contact Page 32 |
| 33 | BREZTRI | 120 | 3 | AstraZeneca | Contact Page 33 |
| 34 | AARP | 120 | 4 | AARP | Contact Page 34 |
| 35 | ColoGuard | 120 | 4 | Exact Sciences Corporation | Contact Page 35 |
| 36 | Fisher Investments | 120 | 4 | Fisher Investments | Contact Page 36 |
| 37 | Consumer Cellular | 120 | 5 | Consumer Cellular | Contact Page 37 |
| 38 | The Husband & Wife Law Team | 120 | 5 | The Husband & Wife Law Team | Contact Page 38 |
| 39 | Discount Tire | 105 | 6 | Reinalt-Thomas Corporation | Contact Page 39 |
| 40 | ETHOS Life Insurance Services | 105 | 7 | Ethos Technologies Inc. | Contact Page 40 |
| 41 | Nature Made Vitamins | 105 | 7 | Pharmavite LLC. | Contact Page 41 |
| 42 | SalonPas | 105 | 7 | Hisamitsu America, Inc | Contact Page 42 |
| 43 | Bulldog Security Screens | 90 | 3 | Bulldog Security Screens | Contact Page 43 |
| 44 | Meta Products | 90 | 3 | Procter & Gamble | Contact Page 44 |
| 45 | NUCALA | 90 | 3 | GSK | Contact Page 45 |
| 46 | Zanes Law Injury Lawyers | 90 | 3 | Zanes Law | Contact Page 46 |
| 47 | Safelite auto Glass Repair | 90 | 4 | Safelite | Contact Page 47 |
| 48 | Re-Bath | 75 | 2 | ReBath LLC. | Contact Page 48 |
| 49 | FindAHandSpecialist.com | 75 | 3 | Endo Pharmaceuticals Inc. | Contact Page 49 |
| 50 | Sweet James Accident Attorneys | 75 | 3 | Sweet James Accident Attorneys | Contact Page 50 |
| 51 | Swiffer Wet Jet | 75 | 4 | Procter & Gamble | Contact Page 51 |
| 52 | Gadabout Salonspas | 75 | 5 | Gadabout Salonspas | Contact Page 52 |
| 53 | CAPLYTA (lumateperone) capsules | 60 | 1 | Intra-Cellular Therapies, Inc. | Contact Page 53 |
| 54 | ClearCaptions | 60 | 1 | ClearCaptions, LLC. | Contact Page 54 |
| 55 | Cosentyx | 60 | 1 | Novartis Pharmaceuticals Corporation | Contact Page 55 |
| 56 | Dupixent Injection | 60 | 1 | Sanofi-Aventis U.S. LLC. | Contact Page 56 |
| 57 | INGREZZA | 60 | 1 | Neurocrine Biosciences, Inc. | Contact Page 57 |
| 58 | Jardiance | 60 | 1 | Boehringer Ingelheim | Contact Page 58 |
| 59 | Power Swabs | 60 | 1 | STAIN-AWAY LLC. | Contact Page 59 |
| 60 | Repatha (evolucuab) | 60 | 1 | AMGEN | Contact Page 60 |
| 61 | REXULTI | 60 | 1 | Otsuka Pharmaceutical, Inc. | Contact Page 61 |
| 62 | VABYSMO | 60 | 1 | Genentech | Contact Page 62 |
| 63 | Vraylar | 60 | 1 | Allergan | Contact Page 63 |
| 64 | Chapman Automotive Group | 60 | 2 | Chapman Automotive Group | Contact Page 64 |
| 65 | Mona's Danish Bakery | 60 | 2 | Mona's Danish Bakery | Contact Page 65 |
| 66 | NUTRAFOL | 60 | 2 | Nutraceutical Wellness Inc. | Contact Page 66 |
| 67 | Pain Institute of S AZ | 60 | 2 | Pain Institute of Southern Arizona | Contact Page 67 |
| 68 | T-Mobile | 60 | 2 | T-Mobile | Contact Page 68 |
| 69 | Toyota | 60 | 2 | Toyota | Contact Page 69 |
| 70 | Tucson Window & Door | 60 | 2 | Tucson Window and Door | Contact Page 70 |
| 71 | USPS | 60 | 2 | United States Postal Service | Contact Page 71 |
| 72 | Xiidra | 60 | 2 | Novartis Pharmaceuticals Corporation | Contact Page 72 |
| 73 | Ancestry.com | 60 | 3 | Ancestry Inc. | Contact Page 73 |
| 74 | Closet Trends | 60 | 3 | Closet Trends | Contact Page 74 |
| 75 | Gray Digital Media Tucson | 60 | 3 | Gray Media, Inc. | Contact Page 75 |
| 76 | XIAFLEX | 60 | 3 | Endo Pharmaceuticals Inc. | Contact Page 76 |
| 77 | HPV.COM | 60 | 3 | MERCK | Contact Page 77 |
| 78 | Olay | 60 | 3 | Procter & Gamble | Contact Page 78 |
| 79 | Omaha Steaks | 60 | 3 | OmahaSteaks.com, LLC | Contact Page 79 |
| 80 | Zocalo Village | 60 | 3 | Vocalo Village | Contact Page 80 |
| 81 | Ensure | 60 | 4 | Abbott Laboratories | Contact Page 81 |
| 82 | Febreze | 60 | 4 | Procter & Gamble | Contact Page 82 |
| 83 | Miralax, Mira FIBER | 60 | 4 | Bayer HealthCare LLC | Contact Page 83 |
| 84 | NASCAR | 60 | 4 | National Association for Stock Car Auto Racing, LLC. | Contact Page 84 |
| 85 | 4Imprint.com | 45 | 2 | 4Imprint Inc. | Contact Page 85 |
| 86 | Arizona Lottery | 45 | 2 | Arizona Lottery | Contact Page 86 |
| 87 | Banner University Health | 45 | 2 | Banner Health | Contact Page 87 |
| 88 | CarFax.com | 45 | 2 | CARFAX Inc. | Contact Page 88 |
| 89 | Goettl Heating and AC | 45 | 2 | Goettl Air Conditioning & Plumbing | Contact Page 89 |
| 90 | Advil , Advil PM | 45 | 3 | Pfizer | Contact Page 90 |
| 91 | Always Discreet | 45 | 3 | Procter & Gamble | Contact Page 91 |
| 92 | Boll & Branch | 45 | 3 | Boll & Branch | Contact Page 92 |
| 93 | chewy.com | 45 | 3 | Chewy, Inc. | Contact Page 93 |
| 94 | Claritin | 45 | 3 | Bayer HealthCare LLC | Contact Page 94 |
| 95 | Colace | 45 | 3 | Avrio Health L.P. | Contact Page 95 |
| 96 | Crest | 45 | 3 | Procter & Gamble | Contact Page 96 |
| 97 | Dulcolax | 45 | 3 | Boehringer Ingelheim | Contact Page 97 |
| 98 | Freshpet.com | 45 | 3 | Freshpet | Contact Page 98 |
| 99 | Lumify | 45 | 3 | Bausch & Lomb Inc. | Contact Page 99 |
| 100 | Oral B | 45 | 3 | Procter & Gamble | Contact Page 100 |
| 101 | Prilosec OTC | 45 | 3 | Procter & Gamble | Contact Page 101 |
| 102 | Primatene Mist | 45 | 3 | Amphastar Pharmaceuticals, Inc. | Contact Page 102 |
| 103 | Rolaids | 45 | 3 | Procter & Gamble | Contact Page 103 |
| 104 | Senokot, Laxatives | 45 | 3 | Avrio Health L.P. | Contact Page 104 |
| 105 | XYZAL Allegy 24hr | 45 | 3 | Chattem, Inc. | Contact Page 105 |
| 106 | All Pro Shade Concepts | 30 | 1 | All Pro Shade Concepts | Contact Page 106 |
| 107 | AllState Insurance | 30 | 1 | Allstate Insurance Company | Contact Page 107 |
| 108 | Bathfitter.com | 30 | 1 | Bath Fitter | Contact Page 108 |
| 109 | Cadillac | 30 | 1 | General Motors | Contact Page 109 |
| 110 | Campers Inn RV | 30 | 1 | Campers Inn | Contact Page 110 |
| 111 | Cascade | 30 | 1 | Procter & Gamble | Contact Page 111 |
| 112 | Culver's Resturaunt | 30 | 1 | Culver Franchising System, LLC | Contact Page 112 |
| 113 | Cummings Plumbing | 30 | 1 | Cummings Plumbing, Heating & Cooling | Contact Page 113 |
| 114 | D & H Heating and Air | 30 | 1 | D & H Air Conditioning & Heating | Contact Page 114 |
| 115 | Dawn | 30 | 1 | Procter & Gamble | Contact Page 115 |
| 116 | eegee's | 30 | 1 | eegee's | Contact Page 116 |
| 117 | GMC | 30 | 1 | General Motors | Contact Page 117 |
| 118 | Goody Garage Doors | 30 | 1 | Goody Garage Doors | Contact Page 118 |
| 119 | Grand Canyon University | 30 | 1 | Grand Canyon University | Contact Page 119 |
| 120 | Gospel Rescue Mission Tucson | 30 | 1 | Gospel Rescue Mission | Contact Page 120 |
| 121 | A Handyman's Haven | 30 | 1 | A Handyman's Haven | Contact Page 121 |
| 122 | forhers.com | 30 | 1 | Hims, Inc. | Contact Page 122 |
| 123 | Intelligent Design | 30 | 1 | Intelligent Design AC | Contact Page 123 |
| 124 | Lerner & Rowe | 30 | 1 | Lerner and Rowe Injury Attorneys | Contact Page 124 |
| 125 | NERVIVE | 30 | 1 | Procter & Gamble | Contact Page 125 |
| 126 | NoTimeToWait.com | 30 | 1 | Bristol-Myers Squibb Company | Contact Page 126 |
| 127 | Primavera | 30 | 1 | Primavera Online School | Contact Page 127 |
| 128 | Smart Choice | 30 | 1 | Smart Choice Heating & Cooling Inc. | Contact Page 128 |
| 129 | Starr Pass Tucson Resort | 30 | 1 | Marriott International, Inc. | Contact Page 129 |
| 130 | Trivago.com | 30 | 1 | Trivago | Contact Page 130 |
| 131 | Tucson ER Hospital | 30 | 1 | Tucson ER & Hospital | Contact Page 131 |
| 132 | Wayfair.com | 30 | 1 | Wayfair LLC | Contact Page 132 |
| 133 | Whatisshingles.com | 30 | 1 | GSK | Contact Page 133 |
| 134 | Afrin | 30 | 2 | Bayer HealthCare LLC | Contact Page 134 |
| 135 | Arizona Pest Control | 30 | 2 | Arizona Pest Control | Contact Page 135 |
| 136 | Boost | 30 | 2 | Nestle | Contact Page 136 |
| 137 | Broadway in Tucson | 30 | 2 | Nederlander Producing Company of America | Contact Page 137 |
| 138 | Bullfrog Spas | 30 | 2 | Bullfrog Spas | Contact Page 138 |
| 139 | Dog Chow dog food | 30 | 2 | Purina | Contact Page 139 |
| 140 | Force Factor Products | 30 | 2 | Force Factor, LLC. | Contact Page 140 |
| 141 | Fry's Foods | 30 | 2 | The Kroger Co. | Contact Page 141 |
| 142 | 1800GotJunk | 30 | 2 | RBDS Rubbish Boys Disposal Service Inc | Contact Page 142 |
| 143 | Green Things Nursery | 30 | 2 | Green Things Nursery | Contact Page 143 |
| 144 | NortonLifelock | 30 | 2 | NorthonLifeLock Inc. | Contact Page 144 |
| 145 | MiraFAST | 30 | 2 | Bayer HealthCare LLC | Contact Page 145 |
| 146 | Nature's Bounty | 30 | 2 | The Nature's Bounty Co. | Contact Page 146 |
| 147 | Oracle Eye Physicians & Surgeons | 30 | 2 | Oracle Eye Physicians & Surgeons | Contact Page 147 |
| 148 | Rite Way | 30 | 2 | Rite Way Heating, Cooling & Plumbing | Contact Page 148 |
| 149 | SimpliSafe | 30 | 2 | SimpliSafe Inc. | Contact Page 149 |
| 150 | Zyrtec | 30 | 2 | Johnson & Johnson | Contact Page 150 |
| 151 | Meta Products | 15 | 1 | Procter & Gamble | Contact Page 151 |
| 152 | American Furniture Warhouse | 15 | 1 | American Furniture Warhouse | Contact Page 152 |
| 153 | Arby's | 15 | 1 | Arby's | Contact Page 153 |
| 154 | Beneful Dog Food | 15 | 1 | Purina | Contact Page 154 |
| 155 | Betterhelp.com | 15 | 1 | Betterhelp for Organizations | Contact Page 155 |
| 156 | Blink | 15 | 1 | Bausch & Lomb Inc. | Contact Page 156 |
| 157 | Cascades of Tucson | 15 | 1 | Cascades of Tucson | Contact Page 157 |
| 158 | Culligan Water | 15 | 1 | Culligan Water | Contact Page 158 |
| 159 | Dimopoulos Injury Law | 15 | 1 | Dimopoulos Law Firm | Contact Page 159 |
| 160 | Friskies cat food | 15 | 1 | Purina | Contact Page 160 |
| 161 | Garlique | 15 | 1 | Focus Consumer Healthcare, LLC. | Contact Page 161 |
| 162 | Glucerna Shakes | 15 | 1 | Abbott Laboratories | Contact Page 162 |
| 163 | Good Ole Tom's | 15 | 1 | Good Ole Tom's | Contact Page 163 |
| 164 | Jack in the Box | 15 | 1 | Jack in the Box Inc. | Contact Page 164 |
| 165 | Lume | 15 | 1 | Lume Deodorant, LLC | Contact Page 165 |
| 166 | MiraFiber | 15 | 1 | Bayer HealthCare LLC | Contact Page 166 |
| 167 | Mr. Clean | 15 | 1 | Procter & Gamble | Contact Page 167 |
| 168 | Mr. An | 15 | 1 | Mr An's Teppanyaki Steak + Seafood | Contact Page 168 |
| 169 | National University | 15 | 1 | National University Education | Contact Page 169 |
| 170 | One a Day Vitamins | 15 | 1 | Bayer HealthCare LLC | Contact Page 170 |
| 171 | PainQuil | 15 | 1 | Procter & Gamble | Contact Page 171 |
| 172 | Parodontax Toothpaste | 15 | 1 | gsk | Contact Page 172 |
| 173 | Pepto Bismol | 15 | 1 | Procter & Gamble | Contact Page 173 |
| 174 | Rodies | 15 | 1 | RoadHouse Cinemas | Contact Page 174 |
| 175 | Secret | 15 | 1 | Procter & Gamble | Contact Page 175 |
| 176 | Sun Lighting | 15 | 1 | Sun Lighting Tucson | Contact Page 176 |
| 177 | Tobacco Barn Tucson | 15 | 1 | Tobacco Barn | Contact Page 177 |
| 178 | Tucson Turf | 15 | 1 | Tucson Turf, LLC | Contact Page 178 |
| 179 | Tums | 15 | 1 | GSK | Contact Page 179 |
| 180 | United Health Care Insurance | 15 | 1 | United HealthCare Services, Inc. | Contact Page 180 |
| 181 | Unstopables | 15 | 1 | Procter & Gamble | Contact Page 181 |
| 182 | Vicks VapoRUB Family | 15 | 1 | Procter & Gamble | Contact Page 182 |
| 183 | Weber Grills | 15 | 1 | Weber-Stephen Products LLC. | Contact Page 183 |
Take Action – Contact Some Advertisers
(Send Some Petitions)
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
Send the advertisers your petitions
Tell them you are MAD AS HELL!
TAKE ACTION – (Updated every two weeks)
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.