CBS Advertisers
Disclaimer: It is just as important to voice your disappointment in the company than to actually boycott their products. Make sure these manufacturers understand that you are considering using other products that do not support ABC, NBC, and CBS. If you are taking or using any of the products on the boycott lists for health reasons or to improve the value of your life, please do not boycott those products. Always consult your Doctor before making a decision on Health issues.
- Political ads are not being tracked
The CBS Advertisers list below contains products and services that purchased advertising time on:
- CBS Evening News with Nora O’Donnel (6:00-6:30 pm, PST).
* List contains advertisers for the last two weeks.

CBS Advertisers List: 01/27/25 – 02/09/25
CBS | Product | Description | Tot Sec | Qty | Company | Stop Contact Page |
---|---|---|---|---|---|---|
1 | Ashley Homestore | Ashley Homestore and furniture | 345 | 23 | Ashley Home Stores, Ltd. | Contact Page 9 |
2 | Apple Iphone | Apple Iphone Products | 300 | 10 | Apple Inc. | Contact Page 13 |
3 | Exactech, Inc. Claims | Exactech, joint replacement claims | 300 | 5 | Kroll | Contact Page 11 |
4 | WeatherTech | Weather Tech custom car floor mats | 240 | 8 | MacNeil Automotive Products Limited | Contact Page 10 |
5 | Farxiga | type 2 Diabetes Pills | 210 | 14 | AstraZeneca | Contact Page 18 |
6 | Premier Protein | Premier Protein shakes | 195 | 7 | BellRing Brands, Inc. | Contact Page 14 |
7 | Liberty Mutual | Liberty Mutual, Auto, Home, Life Insurance | 165 | 11 | Liberty Mutual Group | Contact Page 8 |
8 | Empower Retirement | Empower Retirement financial advisors | 165 | 6 | Empower Retirement | Contact Page 24 |
9 | Prevagen | Prevagen, Memory Capsules | 150 | 5 | Quincy Bioscience | Contact Page 22 |
10 | San Diego Foundation | San Diego Foundation.org | 150 | 5 | San Diego Foundation | Contact Page 30 |
11 | Toyota | Toyota Cars and Trucks | 150 | 5 | Toyota | Contact Page 40 |
12 | Xiidra | Xiidra, dry eye drops | 150 | 5 | Novartis Pharmaceuticals Corporation | Contact Page 32 |
13 | AIRSUPRA | Asthma rescue inhailer | 120 | 3 | AstraZeneca | Contact Page 21 |
14 | EVENITY | Evenity, Osteoporosis after menopause injection | 120 | 2 | Amgen | Contact Page 42 |
15 | ULTOMIRIS | ULTOMIRIS, Intravascular hemolysis, blood clost fatigue medication | 120 | 2 | Alexion Pharmaceuticals | Contact Page 15 |
16 | Vraylar | Vraylar Capsules, for Bipolar 1 disorder. | 120 | 2 | Allergan | Contact Page 44 |
17 | IsItTED.com | Tyroid Eye Disease, treatments Tepezza | 105 | 6 | Horizon Therapeutics plc | Contact Page 34 |
18 | Downy | Downy Fabric Products, UNStopables, Fresh Protect | 90 | 6 | Procter & Gamble | Contact Page 59 |
19 | Nature Made Vitamins | Nature Made Vitamins and Supplements | 90 | 6 | Pharmavite LLC. | Contact Page 35 |
20 | Safelite auto Glass Repair | Safelite mobile Auto Glass repair and Services | 90 | 6 | Safelite | Contact Page 25 |
21 | Swiffer Wet Jet | Swiffer Wet Jet, all in one mopping solution | 90 | 6 | Procter & Gamble | Contact Page 49 |
22 | AllState Insurance | AllState, You're in good hands | 90 | 3 | Allstate Insurance Company | Contact Page 20 |
23 | Eliquis | Eliquis Reduces risk of Heart Attack and Stroke | 90 | 2 | Bristol-Myers Squibb Company | Contact Page 41 |
24 | SKYRIZI | SKYRIZI, Plaque Psoriasis | 90 | 2 | AbbVie Inc. | Contact Page 26 |
25 | Lilly Memory drugs | Lilly Memory Drugs | 75 | 5 | Eli Lilly | Contact Page 67 |
26 | Beneful Dog Food | Dog and Cat Food products | 75 | 5 | Purina | Contact Page 68 |
27 | Gain | Gain Laundry Detergent | 75 | 5 | Procter & Gamble | Contact Page 69 |
28 | Whatismyldl.com | LDL-C Tests | 75 | 5 | Amgen | Contact Page 62 |
29 | Empire Today | Empire Today, Carpet and Hardwood Floors | 75 | 3 | Empire Today LLC | Contact Page 66 |
30 | OZEMPIC | Ozempic semaglutide injection, type 2 diabeties | 75 | 1 | Novo Nordisk | Contact Page 19 |
31 | ZepBound | Weight loss drug | 75 | 1 | Eli Lilly | Contact Page 36 |
32 | BREZTRI | BREZTRI COPD Flare-up protection | 60 | 2 | AstraZeneca | Contact Page 16 |
33 | Austedo | Austedo, tablets, For Uncontrollable movements, TD | 60 | 1 | Teva Neuroscience Inc. | Contact Page 27 |
34 | Dupixent Injection | Dupixent Injection for Asthma, Exzema | 60 | 1 | Sanofi-Aventis U.S. LLC. | Contact Page 7 |
35 | Jardiance | Type 2 Diabetes Medicine | 60 | 1 | Boehringer Ingelheim | Contact Page 28 |
36 | REXULTI | Depression drug, Agitation Alzheimer's | 60 | 1 | Otsuka Pharmaceutical, Inc. | Contact Page 23 |
37 | Trelegy | Trelegy Ellipta, COPD prescription Medicine | 60 | 1 | GSK | Contact Page 43 |
38 | Aleve, Aleve PM | Pain Relief Medicine | 30 | 2 | Bayer HealthCare LLC | Contact Page 117 |
39 | Fancy Feast | Fancy Feast Cat foods | 30 | 2 | Purina | Contact Page 122 |
40 | Febreze | Febreze Air Fresheners | 30 | 2 | Procter & Gamble | Contact Page 85 |
41 | neuriva | Neuriva, suppliments for the brain | 30 | 2 | Schiff | Contact Page 64 |
42 | Banner Bank | Banner Bank | 30 | 1 | Banner Bank | Contact Page 101 |
43 | Cox | Cox Cable Services | 30 | 1 | Cox Communications, Inc. | Contact Page 103 |
44 | J.P. Morgan & Chase Co. | J.P. Morgan Financial Services | 30 | 1 | JP Morgan Chase | Contact Page 51 |
45 | Law Tigers | Law Tigers motorcycle insurance. | 30 | 1 | Law Tigers | Contact Page 111 |
46 | MOR | Mor, Furniture for less | 30 | 1 | Mor Furniture for less Inc. | Contact Page 112 |
47 | Mr. Clean | Mr. Clean Magic eraser | 30 | 1 | Procter & Gamble | Contact Page 89 |
48 | Progressive | Car Insurance | 30 | 1 | Progressive | Contact Page 17 |
49 | QULIPTA | QULIPTA Migraine tablets | 30 | 1 | AbbVie Inc. | Contact Page 80 |
50 | Ancestry.com | DNA testing for tracing one ancestry | 15 | 1 | Ancestry Inc. | Contact Page 53 |
51 | The Barnes Firm | The Barnes Firm, Injury Attorneys | 15 | 1 | The Barnes Firm | Contact Page 136 |
52 | Capital One | Quicksilver credit card from Capital One | 15 | 1 | Capital One | Contact Page 140 |
53 | CarFax.com | Car Fax Online cars, and car history reports | 15 | 1 | CARFAX Inc. | Contact Page 141 |
54 | Cascade | Cascade Complete Auto Dishwasher soap | 15 | 1 | Procter & Gamble | Contact Page 142 |
55 | Ensure | Ensure, Original, Active, Plus, Complete, Protein Drinks | 15 | 1 | Abbott Laboratories | Contact Page 48 |
56 | Eroxon | ED Treatment | 15 | 1 | Haleon | Contact Page 121 |
57 | Freshpet.com | www.Freshpet.com, Pet food | 15 | 1 | Freshpet | Contact Page 91 |
58 | Inspiresleep.com | Inspire, Sleep Apnea Innovation, No mask, No hose | 15 | 1 | Inspire Medical Systems, Inc. | Contact Page 81 |
59 | Listerine | Listerine, mouth wash, chew tabs, breath | 15 | 1 | Johnson & Johnson | Contact Page 124 |
60 | Miralax, Mira FIBER | Laxative, and MiraFIBER fiber additive | 15 | 1 | Bayer HealthCare LLC | Contact Page 86 |
61 | Neutrogena | Neutrogena skin products | 15 | 1 | Johnson & Johnson | Contact Page 126 |
62 | NUTRAFOL | Hair growth stimulant | 15 | 1 | Nutraceutical Wellness Inc. | Contact Page 82 |
63 | Pfizer | Pfizer products, Advil, Chantix, Lyrica and more | 15 | 1 | Pfizer | Contact Page 94 |
64 | PreserVision | PreserVision, AREDS 2, Age Related Macular Degeneration | 15 | 1 | Bausch & Lomb Inc. | Contact Page 83 |
65 | Purina | Purina Pro Plan Dog and Cat Foods, Friskies Cat Food | 15 | 1 | Purina | Contact Page 150 |
66 | San Diego Honda Dealers | San Diego Honda Dealers | 15 | 1 | SD Honda Dealers | Contact Page 151 |
67 | Tide | Tide Laundry Detergent, New Tide Pods | 15 | 1 | Procter & Gamble | Contact Page 156 |
68 | Voltaren | Voltaren, muscle pain ointments | 15 | 1 | gsk | Contact Page 130 |
69 | XYZAL Allegy 24hr | XYZAL, 24 hr allergy pills. | 15 | 1 | Chattem, Inc. | Contact Page 131 |
70 | Zukes | Zukes Dog Treats | 15 | 1 | Nestle | Contact Page 97 |
71 | Sponsor Aleve | Pain Relief Medicine | 0 | 1 | Bayer HealthCare LLC | Contact Page 1 |
72 | Sponsor BREZTRI | BREZTRI COPD Flare-up protection | 0 | 1 | AstraZeneca | Contact Page 2 |
73 | Sponsor Freshpet.com | Sponsor www.Freshpet.com, Pet food | 0 | 1 | Freshpet | Contact Page 4 |
74 | Sponsor Progressive | Car Insurance | 0 | 1 | Progressive | Contact Page 5 |
Table Legend:
- # Column:
- This is a count of the number of unique ads run.
- QTY:
- The number of times that Ad was run.
- Seconds:
- Total number of Seconds that the ad was run (indicates how much money the Company has paid to the TV Station.
- Product:
- The product that was advertised. (Boycott this product)
- Purpose:
- What the product does.